OFFICE OF COMPTROLLER GENERAL | |||||||||||||
ANALYSIS OF REVENUE BY CATEGORY | CSA461CM | ||||||||||||
FY96 THROUGH FM 09 MARCH 1996 | April 4, 1996 | ||||||||||||
GENERAL FUND | |||||||||||||
ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | $1,505,750,000.00 | $1,515,098,223.00 | 114,348,641.20 | 982,267,654.13 | ($532,830,568.87) | 65 | (b) | ||||||
EXCISE TAX-C SALE | 13,650,000.00 | 13,784,793.00 | 958,679.91 | 8,011,181.82 | (5,773,611.18) | 58 | (b) | ||||||
IND INCOME TAX | 1,701,398,000.00 | 1,742,047,420.00 | 47,186,993.42 | 1,385,034,952.82 | (357,012,467.18) | 80 | (b) | ||||||
CORP INCOME TAX | 217,060,000.00 | 243,886,032.00 | 49,292,275.25 | 165,194,142.24 | (78,691,889.76) | 68 | |||||||
TOTAL INCOME AND | |||||||||||||
SALES TAX | 3,437,858,000.00 | 3,514,816,468.00 | 211,786,589.78 | 2,540,507,931.01 | (974,308,536.99) | 72 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 1,983,533.17 | 1,832,090.71 | (1,167,909.29) | 61 | (b) | ||||||
AIRCRAFT TAX | 2,690,000.00 | 3,775,160.00 | 0.00 | 3,562,153.17 | (213,006.83) | 94 | |||||||
ALCOHOLIC LIQ TAX | 46,286,000.00 | 48,614,811.00 | 4,047,329.73 | 31,530,083.94 | (17,084,727.06) | 65 | (b) | ||||||
BANK TAX | 15,217,000.00 | 10,000,000.00 | 4,176,324.34 | 8,092,217.41 | (1,907,782.59) | 81 | |||||||
BEER AND WINE TAX | 76,444,000.00 | 77,316,907.00 | 5,348,502.53 | 51,082,337.04 | (26,234,569.96) | 66 | (b) | ||||||
BUSINESS LIC TAX | 29,693,000.00 | 30,748,671.00 | 2,532,813.29 | 16,098,929.83 | (14,649,741.17) | 52 | (b) | ||||||
COIN OPER DEV TAX | 47,000,000.00 | 20,000,000.00 | 1,016,512.66 | 6,303,088.03 | (13,696,911.97) | 32 | |||||||
COM NCLR WSTE TAX | 0.00 | 0.00 | 0.00 | 3,523,191.50 | 3,523,191.50 | 0 | |||||||
CON LIC TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
CORPORATE LIC TAX | 47,058,000.00 | 47,820,967.00 | 22,945,646.25 | 33,261,497.60 | (14,559,469.40) | 70 | |||||||
DEPT OF AGRIC | 6,673,100.00 | 6,930,758.00 | 674,036.75 | 5,285,257.90 | (1,645,500.10) | 76 | |||||||
DEPARTMENTAL REV | 50,224,391.00 | 45,211,641.00 | 2,086,635.41 | 31,133,418.23 | (14,078,222.77) | 69 | |||||||
DOCUMENTARY TAX | 17,835,000.00 | 17,284,426.00 | 1,608,709.66 | 14,062,332.78 | (3,222,093.22) | 81 | |||||||
EARNED ON INVEST | 51,631,500.00 | 55,000,000.00 | 4,113,488.45 | 55,329,037.88 | 329,037.88 | 101 | |||||||
ELECTRIC POWER TX | 19,486,000.00 | 18,822,306.00 | 1,802,822.58 | 13,800,624.46 | (5,021,681.54) | 73 | (b) | ||||||
ESTATE TAX | 25,200,000.00 | 25,000,000.00 | 888,613.71 | 16,118,831.10 | (8,881,168.90) | 64 | |||||||
FERTILIZER TAX | 214,000.00 | 200,000.00 | 17,966.01 | 106,730.04 | (93,269.96) | 53 | |||||||
GAS TAX-COUNTIES | 20,021,000.00 | 19,970,062.00 | 1,606,104.93 | 13,174,126.94 | (6,795,935.06) | 66 | (b) | ||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | 495,133.81 | 495,133.81 | 0 | |||||||
INSURANCE TAX | 85,357,000.00 | 80,921,009.00 | 19,992,606.70 | 63,604,007.31 | (17,317,001.69) | 79 | |||||||
LIMITED MEDICAID EARN. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
MOTOR TRANSP FEE | 7,300,000.00 | 2,500,000.00 | 731,539.00 | 3,090,561.71 | 590,561.71 | 124 | |||||||
MOTOR VEHICLE LIC. | 96,372,000.00 | 102,434,385.00 | 6,290,815.25 | 47,099,761.13 | (55,334,623.87) | 46 | |||||||
PRIV CAR LINES TX | 800,000.00 | 1,200,000.00 | (1,547.10) | 1,785,472.29 | 585,472.29 | 149 | |||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
PUBLIC SER AUTHOR | 6,812,000.00 | 6,690,000.00 | 0.00 | 3,340,507.01 | (3,349,492.99) | 50 | |||||||
RADIOACT WSTE SUR | 0.00 | 3,660,000.00 | 0.00 | 2,930,974.76 | (729,025.24) | 80 | |||||||
RETAILERS LIC TX | 943,000.00 | 935,119.00 | 93,747.35 | 711,869.70 | (223,249.30) | 76 | |||||||
S & L ASSOC TAX | 6,266,000.00 | 3,537,536.00 | 930,967.03 | 3,207,622.94 | (329,913.06) | 91 | |||||||
SOFT DRINKS TAX | 27,621,000.00 | 25,819,313.00 | 1,860,705.33 | 17,287,701.17 | (8,531,611.83) | 67 | (b) | ||||||
WORK COMP INS TAX | 9,677,831.00 | 7,927,831.00 | 3,413,204.55 | 7,338,813.06 | (589,017.94) | 93 | |||||||
TOTAL OTHER REVENUE | 699,821,822.00 | 665,320,902.00 | 86,378,897.58 | 455,188,373.45 | (210,132,528.55) | 68 | |||||||
TOTAL REGULAR SOURCES | 4,137,679,822.00 | 4,180,137,370.00 | 298,165,487.36 | 2,995,696,304.46 | (1,184,441,065.54) | 72 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 7,097,000.00 | 8,020,800.00 | 760,831.38 | 6,067,589.65 | (1,953,210.35) | 76 | |||||||
DEBT SERVICE TRAN | 13,949,967.00 | 14,657,538.00 | 1,531,099.82 | 11,270,654.92 | (3,386,883.08) | 77 | |||||||
HOUSING AUTH REIM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
INDIRECT COST REC | 22,608,938.00 | 23,446,734.00 | 1,751,523.55 | 11,670,869.65 | (11,775,864.35) | 50 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | (3,800,000.00) | 0 | |||||||
NON-RECURRING | 3,229,000.00 | 5,629,000.00 | (27,413.34) | 243,566.75 | (5,385,433.25) | 4 | |||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,392,298.00 | 502,889.27 | 2,877,599.39 | (514,698.61) | 85 | |||||||
UNCL PROP FD TRAN | 6,000,000.00 | 6,000,000.00 | 0.00 | 5,232,731.74 | (767,268.26) | 87 | |||||||
WSTE TRT LN REPAY | 360,000.00 | 200,000.00 | 0.00 | 133,621.27 | (66,378.73) | 67 | |||||||
TOTAL MISCELLANEOUS | . | ||||||||||||
SOURCES | 60,437,203.00 | 65,146,370.00 | 4,518,930.68 | 37,496,633.37 | (27,649,736.63) | 58 | |||||||
TOTAL GEN FD REG | |||||||||||||
AND MISC | 4,198,117,025.00 | 4,245,283,740.00 | 302,684,418.04 | 3,033,192,937.83 | (1,212,090,802.17) | 71 | |||||||
GEN FD RES TRANS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
UNCLASSIFIED | 0.00 | 0.00 | 0 | ||||||||||
TOTAL GENERAL FUND | $4,198,117,025.00 | $4,245,283,740.00 | 302,684,418.04 | 3,033,192,937.83 | (1,212,090,802.17) | 71 | |||||||
(a) The fiscal month ended March 31, 1996 represents 75% of the fiscal year, except for those taxes in (b) for which this period represents 67% of the fiscal year | |||||||||||||
(b) Indicate taxes recorded on a year-end modified accrual basis. | |||||||||||||
Last Update: 5/9/96