OPTIONS AVAILABLE FOR REPORTS SENT TO OPERATING AGENCIES | |||||||||
Y = option
available N = option not available NOTE: If a report sent to operating agencies is not listed, no options are available. |
|||||||||
OPTION DESCRIPTION | REPORT NUMBERS | ||||||||
486 | 488 | 492 | 493 | 494 | 495 | 497 | 499 | 611 | |
PERIOD OPTIONS: | |||||||||
Daily..................................................................... | N | N | N | N | N | N | N | N | N |
Current Month to Date........................................ | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Prior Month.......................................................... | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Prior FY through FM12....................................... | N | Y | N | N | N | N | N | N | Y |
Prior FY through FM 13...................................... | N | Y | N | N | N | N | N | N | Y |
Month 13.............................................................. | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Current FY to Date.............................................. | N | Y | N | N | N | N | N | N | Y |
Current FY Through Prior Month....................... | N | Y | N | N | N | N | N | N | Y |
Start of Current FY.............................................. | N | N | N | N | N | N | N | N | N |
Start of Prior FY.................................................. | N | N | N | N | N | N | N | N | N |
Selected Range Based on Dates..................... | N | N | N | N | N | N | N | N | N |
Selected FM/FY.................................................. | N | Y | N | N | N | N | N | N | N |
Batch Date.......................................................... | N | N | N | N | N | N | N | N | N |
REPORT NUMBERS | |||||||||
486 | 488 | 492 | 493 | 494 | 495 | 497 | 499 | 611 | |
REPORTING SCOPE OPTIONS: | |||||||||
By Fund................................................................ | N | N | N | N | N | N | N | N | N |
By Fund Group.................................................... | N | N | N | N | N | N | N | N | N |
By Fund Detail.................................................... | N | N | N | N | N | N | N | N | N |
By Agency/Fund Detail...................................... | N | N | N | N | N | N | N | N | N |
By Agency/Fund Subfund.................................. | N | N | N | N | N | N | N | N | N |
By Fund/Subfund................................................ | N | N | N | N | N | N | N | N | N |
By Fund/Project.................................................. | N | N | N | N | N | N | N | N | N |
Select and/or Exclude Fund(s).......................... | N | N | N | N | N | N | N | N | N |
All Projects.......................................................... | N | N | N | N | N | N | N | N | N |
Select and/or Exclude Project(s)...................... | N | N | N | N | N | N | N | N | N |
Select Fund Group(s)......................................... | N | N | N | N | N | N | N | N | N |
Select Fund Detail(s)......................................... | N | N | N | N | N | N | N | N | N |
All Subfunds........................................................ | N | N | N | N | N | N | N | N | Y |
Federal Subfunds Only....................................... | N | N | N | N | N | N | N | N | Y |
Capital Project Subfunds Only.......................... | N | N | N | N | N | N | N | N | N |
Select and/or Exclude Subfund(s).................... | N | N | N | N | N | N | N | N | Y |
Select Object Code(s)....................................... | N | N | N | N | N | N | N | N | N |
All General Ledger Accounts............................ | N | N | N | N | N | N | N | N | N |
Exclude Budgetary General Ledger Accounts | N | N | N | N | N | N | N | N | N |
Balances and Details......................................... | N | N | N | N | N | N | N | N | N |
Balances Only (Monthly)..................................... | N | N | N | N | N | N | N | N | N |
Include All Report Versions............................... | N | N | N | N | N | N | N | N | N |
Detail Report....................................................... | N | N | N | N | N | N | N | N | Y |
Detail & Summary Reports................................ | N | N | N | N | N | N | N | N | N |
Fund Group Summary Report........................... | N | N | N | N | N | N | N | N | Y |
Subfund Summary Report................................. | N | N | N | N | N | N | N | N | Y |
Statewide............................................................ | N | N | N | N | N | N | N | N | N |
Agency Report.................................................... | N | N | N | N | N | N | N | N | N |
REPORT NUMBERS | |||||||||
486 | 488 | 492 | 493 | 494 | 495 | 497 | 499 | 611 | |
AGENCY SELECTION OPTIONS: | |||||||||
All Agencies........................................................ | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Lump Sum Agencies Only................................. | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Non Lump Sum Agencies Only......................... | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Select and/or Exclude Agency(ies).................. | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CLOSING OPTIONS: | |||||||||
Month End........................................................... | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Not Month End.................................................... | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Options for reports: 401-424 427-444 449-468 469-477 486-611 |
---|