ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | |||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | |||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | |||||||||
RETAIL SALES TAX | 1,590,833,134.00 | 1,610,755,121.00 | 120,796,822.36 | 1,046,527,295.47 | -564,227,825.53 | 64.97 | (b) | |||||||
EXCISE TAX-C SALE | 14,474,032.00 | 14,412,535.00 | 947,992.94 | 8,355,000.06 | -6,057,534.94 | 57.97 | (b) | |||||||
IND INCOME TAX | 1,835,918,929.00 | 1,920,563,762.00 | 39,022,821.94 | 1,442,442,098.72 | -478,121,663.28 | 75.11 | (b) | |||||||
CORP INCOME TAX | 256,080,335.00 | 225,509,774.00 | 47,221,316.18 | 155,337,700.68 | -70,172,073.32 | 68.88 | ||||||||
TOTAL INCOME AND | ||||||||||||||
SALES TAX | 3,697,306,430.00 | 3,771,241,192.00 | 207,988,953.42 | 2,652,662,094.93 | -1,118,579,097.07 | 70.34 | ||||||||
OTHER REVENUE: | ||||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | -14,585.24 | 1,216,359.06 | -1,783,640.94 | 40.55 | (b) | |||||||
AIRCRAFT TAX | 3,888,415.00 | 3,647,674.00 | 0.00 | 3,256,501.04 | -391,172.96 | 89.28 | ||||||||
ALCOHOLIC LIQ TAX | 49,597,107.00 | 47,460,142.00 | 3,965,522.28 | 31,423,074.75 | -16,037,067.25 | 66.21 | (b) | |||||||
BANK TAX | 10,000,000.00 | 13,636,907.00 | 3,694,833.82 | 11,036,744.13 | -2,600,162.87 | 80.93 | ||||||||
BEER AND WINE TAX | 78,090,076.00 | 78,819,145.00 | 4,918,766.91 | 51,532,512.18 | -27,286,632.82 | 65.38 | (b) | |||||||
BUSINESS LIC TAX | 31,363,645.00 | 26,750,300.00 | 2,291,562.22 | 20,151,414.24 | -6,598,885.76 | 75.33 | (b) | |||||||
COIN OPER DEV TAX | 25,000,000.00 | 35,000,000.00 | 1,505,789.00 | 18,662,310.43 | -16,337,689.57 | 53.32 | ||||||||
CORPORATE LIC TAX | 50,212,015.00 | 43,351,200.00 | 32,622,689.78 | 44,670,003.65 | 1,318,803.65 | 103.04 | ||||||||
DEPT OF AGRIC | 7,138,680.00 | 7,236,513.00 | 573,340.29 | 5,580,840.31 | -1,655,672.69 | 77.12 | ||||||||
DEPARTMENTAL REV | 42,369,273.00 | 42,369,273.00 | 3,040,329.13 | 31,708,504.45 | -10,660,768.55 | 74.84 | ||||||||
DOCUMENTARY TAX | 18,148,647.00 | 20,662,163.00 | 1,386,322.29 | 13,577,142.47 | -7,085,020.53 | 65.71 | ||||||||
EARNED ON INVEST | 50,000,000.00 | 55,000,000.00 | 4,903,786.69 | 51,267,694.77 | -3,732,305.23 | 93.21 | ||||||||
ELECTRIC POWER TX | 19,198,752.00 | 20,391,045.00 | 1,764,425.23 | 13,521,778.69 | -6,869,266.31 | 66.31 | (b) | |||||||
ESTATE TAX | 26,250,000.00 | 21,638,356.00 | 2,118,954.67 | 20,929,564.96 | -708,791.04 | 96.72 | ||||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 13,556.47 | 90,980.36 | -109,019.64 | 45.49 | ||||||||
GAS TAX-COUNTIES | 19,520,755.00 | 19,788,688.00 | 1,543,899.86 | 13,394,170.05 | -6,394,517.95 | 67.69 | (b) | |||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | -114,943.63 | -114,943.63 | 0.00 | ||||||||
INSURANCE TAX | 85,647,626.00 | 90,667,000.00 | 16,702,153.08 | 68,809,029.32 | -21,857,970.68 | 75.89 | ||||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | 812,154.10 | 1,897,718.46 | -602,281.54 | 75.91 | ||||||||
MOTOR VEHICLE LIC | 104,483,073.00 | 105,210,938.00 | 6,677,933.92 | 52,161,316.04 | -53,049,621.96 | 49.58 | ||||||||
PRIV CAR LINES TX | 1,200,000.00 | 1,800,000.00 | 278,499.96 | 1,718,730.19 | -81,269.81 | 95.49 | ||||||||
PUBLIC SER ASSMT | -6.18 | -6.18 | -6.18 | 0.00 | ||||||||||
PUBLIC SER AUTHOR | 7,060,000.00 | 7,154,000.00 | 0.00 | 3,583,704.27 | -3,570,295.73 | 50.09 | ||||||||
RETAILERS LIC TX | 939,795.00 | 1,031,153.00 | 105,631.81 | 754,357.22 | -276,795.78 | 73.16 | ||||||||
S & L ASSOC TAX | 3,643,662.00 | 3,908,150.00 | 991,733.00 | 1,744,202.70 | -2,163,947.30 | 44.63 | ||||||||
SOFT DRINKS TAX | 21,219,313.00 | 22,631,206.00 | 1,673,670.03 | 14,195,076.26 | -8,436,129.74 | 62.72 | (b) | |||||||
WORK COMP INS TAX | 7,953,631.00 | 9,539,031.00 | 3,304,821.90 | 7,986,175.33 | -1,552,855.67 | 83.72 | ||||||||
TOTAL OTHER REVENUE | 668,624,465.00 | 683,392,884.00 | 94,875,785.02 | 484,754,955.52 | -198,637,928.48 | 70.93 | ||||||||
TOTAL REGULAR | ||||||||||||||
SOURCES | 4,365,930,895.00 | 4,454,634,076.00 | 302,864,738.44 | 3,137,417,050.45 | -1,317,217,025.55 | 70.43 | ||||||||
MISCELLANEOUS SOURCES | ||||||||||||||
CIR & FAM CT FINE | 8,374,800.00 | 8,344,800.00 | 854,793.93 | 6,032,777.07 | -2,312,022.93 | 72.29 | ||||||||
DEBT SERVICE TRAN | 16,538,174.00 | 19,430,206.00 | 1,882,025.14 | 10,293,969.33 | -9,136,236.67 | 52.98 | ||||||||
INDIRECT COST REC | 25,648,301.00 | 24,533,571.00 | 1,609,174.16 | 12,847,316.65 | -11,686,254.35 | 52.37 | ||||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | ||||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,477,310.00 | 203,039.75 | 2,826,144.78 | -651,165.22 | 81.27 | ||||||||
UNCL PROP FD TRAN | 6,000,000.00 | 5,363,550.00 | 1,000,000.00 | 2,000,000.00 | -3,363,550.00 | 37.29 | ||||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 121,757.69 | -78,242.31 | 60.88 | ||||||||
STATE APPROP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
TOTAL MISCELLANEOUS | ||||||||||||||
SOURCES | 63,953,573.00 | 65,149,437.00 | 5,549,032.98 | 34,121,965.52 | -31,027,471.48 | 52.37 | ||||||||
TOTAL GEN FD REG | ||||||||||||||
AND MISC | 4,429,884,468.00 | 4,519,783,513.00 | 308,413,771.42 | 3,171,539,015.97 | -1,348,244,497.03 | 70.17 | ||||||||
GEN FD RES TRANS | ||||||||||||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
UNCLASSIFIED | ||||||||||||||
TOTAL GENERAL FUND | 4,429,884,468.00 | 4,519,783,513.00 | 308,413,771.42 | 0.00 | 3,171,539,015.97 | -1,348,244,497.03 | 70.17 | |||||||
(b) Indicates taxes recorded on a year-end modified accrual basis.