OPTIONS AVAILABLE FOR REPORTS SENT TO OPERATING AGENCIES | |||||||||
Y = option available, or N =
option not available NOTE: If a report sent to operating agencies is not listed, no options are available. |
|||||||||
OPTION DESCRIPTION |
REPORT NUMBERS | ||||||||
427 | 428 | 433 | 439 | 441 | 442 | 443 | 444 | ||
PERIOD OPTIONS: | |||||||||
Daily....................................................................... | N | N | N | N | N | N | N | N | |
Current Month to Date.............................................. | Y | Y | N | N | Y | Y | Y | Y | |
Prior Month............................................................. | Y | Y | Y | N | Y | Y | Y | Y | |
Prior FY through FM12............................................. | N | N | N | N | N | N | N | N | |
Prior FY through FM 13............................................ | N | N | N | N | N | N | N | N | |
Month 13................................................................. | Y | Y | Y | N | Y | Y | Y | Y | |
Current FY to Date................................................... | N | N | N | N | N | N | N | N | |
Current FY Through Prior Month................................ | N | N | N | N | N | N | N | N | |
Start of Current FY................................................... | N | N | N | N | N | N | N | N | |
Start of Prior FY....................................................... | N | N | N | N | N | N | N | N | |
Selected Range Based on Dates............................... | N | N | N | Y | N | N | N | N | |
Selected FM/FY...................................................... | N | N | N | N | N | N | N | N | |
Batch Date.............................................................. | N | N | N | N | N | N | N | N | |
REPORT NUMBERS | |||||||||
427 | 428 | 433 | 439 | 441 | 442 | 443 | 444 | ||
REPORTING SCOPE OPTIONS: | |||||||||
By Fund.................................................................. | N | N | N | N | Y | N | N | N | |
By Fund Group........................................................ | N | N | N | N | Y | N | N | N | |
By Fund Detail......................................................... | N | N | N | N | Y | N | N | N | |
By Agency/Fund Detail............................................. | N | N | N | N | Y | N | N | N | |
By Agency/Fund Subfund......................................... | N | N | N | N | N | N | N | N | |
By Fund/Subfund..................................................... | N | N | N | N | N | N | N | N | |
By Fund/Project....................................................... | N | N | N | N | Y | N | N | N | |
Select and/or Exclude Fund(s).................................. | N | N | Y | N | Y | N | N | N | |
All Projects............................................................. | N | N | N | N | N | N | N | N | |
Select and/or Exclude Project(s)............................... | N | N | N | N | N | N | N | N | |
Select Fund Group(s)............................................... | N | N | N | N | Y | N | N | N | |
Select Fund Detail(s)................................................ | N | N | N | N | Y | N | N | N | |
All Subfunds............................................................ | N | N | N | N | N | N | N | N | |
Federal Subfunds Only............................................. | N | N | N | N | N | N | N | N | |
Capital Project Subfunds Only................................... | N | N | N | N | N | N | N | N | |
Select and/or Exclude Subfund(s).............................. | N | N | N | N | N | N | N | N | |
Select Object Code(s).............................................. | N | N | N | N | N | N | N | N | |
All General Ledger Accounts..................................... | N | N | N | N | N | N | N | N | |
Exclude Budgetary General Ledger Accounts............. | N | N | N | N | N | N | N | N | |
Balances and Details............................................... | N | N | N | N | N | N | N | N | |
Balances Only (Monthly).......................................... | N | N | N | N | N | N | N | N | |
Include All Report Versions....................................... | N | N | Y | N | N | N | N | N | |
Detail Report........................................................... | N | N | N | N | N | N | N | N | |
Detail & Summary Reports....................................... | N | N | N | N | N | N | N | N | |
Fund Group Summary Report.................................... | N | N | N | N | N | N | N | N | |
Subfund Summary Report......................................... | N | N | N | N | N | N | N | N | |
Statewide................................................................ | N | N | N | N | N | N | N | N | |
Agency Report......................................................... | N | N | N | N | N | N | N | N | |
REPORT NUMBERS | |||||||||
427 | 428 | 433 | 439 | 441 | 442 | 443 | 444 | ||
AGENCY SELECTION OPTIONS: | |||||||||
All Agencies............................................................ | Y | N | N | Y | Y | Y | Y | Y | |
Lump Sum Agencies Only........................................ | Y | N | Y | Y | Y | N | Y | Y | |
Non Lump Sum Agencies Only................................. | Y | N | Y | Y | Y | N | Y | Y | |
Select and/or Exclude Agency(ies)............................ | Y | Y | Y | Y | Y | Y | Y | Y | |
CLOSING OPTIONS: | |||||||||
Month End.............................................................. | Y | N | N | Y | Y | Y | Y | Y | |
Not Month End........................................................ | Y | N | N | Y | Y | Y | Y | Y | |
Options for reports: 401-424 427-444 449-468 469-477 486-611 |
---|