POLICIES AND PROCEDURES
Revision Number 02-018 (FY 2002-2003)
REVISED SECTIONS
CLASSIFICATION STRUCTURE
Agency Codes and Titles (Alphabetical Sequence)
Agency Codes and Titles (Code Sequence)
Revenue Character Codes and Titles
CODE NUMBERS |
ADDED | REVISED | DELETED |
51 | X |
Revenue Object Codes and Titles
CODE NUMBERS |
ADDED | REVISED | DELETED |
0605 | X | ||
1627 | X | ||
1629 | X | ||
1721 | X | ||
1733 | X | ||
1734 | X | ||
1813 | X | ||
2821 | X | ||
2822 | X | ||
2823 | X | ||
4540 | X | ||
4717 | X | ||
4886 | X | ||
5101 | X | ||
7257 | X | ||
7274 | X | ||
7505 | X | ||
7506 | X | ||
7507 | X | ||
7508 | X | ||
7604 | X | ||
7605 | X | ||
7606 | X | ||
9411 | X | ||
9412 | X | ||
9413 | X | ||
9414 | X | ||
9511 | X |
Expenditure Major Object Codes and Titles
CODE NUMBERS |
ADDED | REVISED | DELETED |
90 | X | ||
97 | X |
Expenditure Minor Object Codes and Titles
CODE NUMBERS |
ADDED | REVISED | DELETED |
0216 | X | ||
0218 | X | ||
0413 | X | ||
0507 | X | ||
0517 | X | ||
0527 | X | ||
0605 | X | ||
0611 | X | ||
0626 | X | ||
0700 | X | ||
0701 | X | ||
0703 | X | ||
0716 | X | ||
1308 | X | ||
1378 | X | ||
1610 | X | ||
1611 | X | ||
1613 | X | ||
1614 | X | ||
1617 | X | ||
1618 | X | ||
1619 | X | ||
1620 | X | ||
1624 | X | ||
1625 | X | ||
1633 | X | ||
1640 | X | ||
1643 | X | ||
1645 | X | ||
1647 | X | ||
1651 | X | ||
1653 | X | ||
1655 | X | ||
1657 | X | ||
1658 | X | ||
1659 | X | ||
1660 | X | ||
1661 | X | ||
1662 | X | ||
1664 | X | ||
1665 | X | ||
1667 | X | ||
1674 | X | ||
1679 | X | ||
1680 | X | ||
1688 | X | ||
1689 | X | ||
1690 | X | ||
1693 | X | ||
1695 | X | ||
1696 | X | ||
1839 | X | ||
1851 | X | ||
1854 | X | ||
1857 | X | ||
1859 | X | ||
1865 | X | ||
1868 | X | ||
1872 | X | ||
1887 | X | ||
5005 | X | ||
5026 | X | ||
8412 | X | ||
8413 | X | ||
8414 | X | ||
9001 | X | ||
9002 | X | ||
9003 | X | ||
9004 | X | ||
9005 | X | ||
9006 | X | ||
9007 | X | ||
9008 | X | ||
9009 | X | ||
9010 | X | ||
9011 | X | ||
9012 | X | ||
9013 | X | ||
9014 | X | ||
9015 | X | ||
9016 | X | ||
9017 | X | ||
9018 | X | ||
9019 | X | ||
9020 | X | ||
9021 | X | ||
9022 | X | ||
9023 | X | ||
9024 | X | ||
9025 | X | ||
9026 | X | ||
9027 | X | ||
9028 | X | ||
9029 | X | ||
9030 | X | ||
9031 | X | ||
9032 | X | ||
9033 | X | ||
9034 | X | ||
9035 | X | ||
9036 | X | ||
9037 | X | ||
9038 | X | ||
9521 | X | ||
9573 | X | ||
9741 | X | ||
9759 | X | ||
9761 | X | ||
9801 | X | ||
9901 | X | ||
9904 | X |
District Codes and Names - (New code 5347)
CROSS REFERENCE - AUTHORITY
Section 1 through section 22
DEFERRED REVENUE
General - (Section completely rewritten)
DISBURSEMENT REGULATIONS
AUTHORITY
General
PER DIEM
Per Diem - Legislators
MILEAGE
State Employees
PROCUREMENT
Lease and/or Rentals of Office Space or Other Property -
(Dollar amount change)
STATE ACCOUNTING OFFICER
General
FUNDS
Quarterly Allocations
Appropriation Reductions - Deficit
MISCELLANEOUS
Petty Cash Fund - (Code change)
Fiscal Year Closing - (Dates changed)
TRAVEL REGULATIONS
Budget and Control Board - 2002-03
Regulations for Reimbursement and
Subsistence Expenses
G. Mileage Reimbursement
Q. Special Rules (Mileage)
R. Method of Determining Reimbursable Expense - 2002-2003
LATE PAYMENT CHARGE REGULATIONS
Interest Expense - Late Payment Charges - (Item
"B")
DOCUMENT PREPARATION
Preparation of Appropriation/Cash Transfer (STARS Form 30) - (Address
change)
Source Document Batching - (Address change)
TABLE OF CONTENTS
TRANSACTION CODES
Transaction Codes Related to Accounting Transactions - (Title changes)
Transaction Codes - Special Requirements - (Code 660 revised)