OFFICE OF COMPTROLLER GENERAL
ANALYSIS OF REVENUE BY CATEGORY
FY97 THROUGH FM 10 APRIL 1997

GENERAL FUND

ORIGINAL ADJUSTED ACTUAL ACTUAL ACTUAL PCT
ESTIMATED ESTIMATED MONTHLY YTD OVER (UNDER) OF
REVENUE REVENUE REVENUE REVENUE ESTIMATED EST (a)
RETAIL SALES TAX 1,590,833,134.00 1,610,755,121.00 135,697,147.45 1,182,224,442.92 -428,530,678.08 73.40 (b)
EXCISE TAX-C SALE 14,474,032.00 14,412,535.00 56,084.42 8,411,084.48 -6,001,450.52 58.36 (b)
IND INCOME TAX 1,835,918,929.00 1,920,563,762.00 154,391,834.73 1,596,833,933.45 -323,729,828.55 83.14 (b)
CORP INCOME TAX 256,080,335.00 225,509,774.00 15,219,730.84 170,557,431.52 -54,952,342.48 75.63
TOTAL INCOME AND
SALES TAX 3,697,306,430.00 3,771,241,192.00 305,364,797.44 2,958,026,892.37 -813,214,299.63 78.44
OTHER REVENUE:
ADMISSION TAX 3,000,000.00 3,000,000.00 145,809.74 1,362,168.80 -1,637,831.20 45.41 (b)
AIRCRAFT TAX 3,888,415.00 3,647,674.00 0.00 3,256,501.04 -391,172.96 89.28
ALCOHOLIC LIQ TAX 49,597,107.00 47,460,142.00 4,913,785.77 36,336,860.52 -11,123,281.48 76.56 (b)
BANK TAX 10,000,000.00 13,636,907.00 172,669.00 11,209,413.13 -2,427,493.87 82.20
BEER AND WINE TAX 78,090,076.00 78,819,145.00 6,832,581.59 58,365,093.77 -20,454,051.23 74.05 (b)
BUSINESS LIC TAX 31,363,645.00 26,750,300.00 2,660,703.71 22,812,117.95 -3,938,182.05 85.28 (b)
COIN OPER DEV TAX 25,000,000.00 35,000,000.00 1,806,559.26 20,468,869.69 -14,531,130.31 58.48
CORPORATE LIC TAX 50,212,015.00 43,351,200.00 4,513,849.78 49,183,853.43 5,832,653.43 113.45
DEPT OF AGRIC 7,138,680.00 7,236,513.00 596,246.81 6,177,087.12 -1,059,425.88 85.36
DEPARTMENTAL REV 42,369,273.00 42,369,273.00 2,071,307.11 33,779,811.56 -8,589,461.44 79.73
DOCUMENTARY TAX 18,148,647.00 20,662,163.00 1,694,477.53 15,271,620.00 -5,390,543.00 73.91
EARNED ON INVEST 50,000,000.00 55,000,000.00 5,689,431.93 56,957,126.70 1,957,126.70 103.56
ELECTRIC POWER TX 19,198,752.00 20,391,045.00 1,370,673.80 14,892,452.49 -5,498,592.51 73.03 (b)
ESTATE TAX 26,250,000.00 21,638,356.00 2,677,687.11 23,607,252.07 1,968,896.07 109.10
FERTILIZER TAX 200,000.00 200,000.00 2,717.45 93,697.81 -106,302.19 46.85
GAS TAX-COUNTIES 19,520,755.00 19,788,688.00 1,543,558.99 14,937,729.04 -4,850,958.96 75.49 (b)
GIFT TAX 0.00 0.00 0.00 -114,943.63 -114,943.63 0.00
INSURANCE TAX 85,647,626.00 90,667,000.00 740,430.75 69,549,460.07 -21,117,539.93 76.71
MOTOR TRANSP FEE 2,500,000.00 2,500,000.00 454,978.05 2,352,696.51 -147,303.49 94.11
MOTOR VEHICLE LIC 104,483,073.00 105,210,938.00 16,028,181.01 68,189,497.05 -37,021,440.95 64.81
PRIV CAR LINES TX 1,200,000.00 1,800,000.00 37,114.11 1,755,844.30 -44,155.70 97.55
PUBLIC SER ASSMT -37.79 -43.97 -43.97 0.00
PUBLIC SER AUTHOR 7,060,000.00 7,154,000.00 0.00 3,583,704.27 -3,570,295.73 50.09
RETAILERS LIC TX 939,795.00 1,031,153.00 67,839.91 822,197.13 -208,955.87 79.74
S & L ASSOC TAX 3,643,662.00 3,908,150.00 100,619.27 1,844,821.97 -2,063,328.03 47.20
SOFT DRINKS TAX 21,219,313.00 22,631,206.00 1,851,819.36 16,046,895.62 -6,584,310.38 70.91 (b)
WORK COMP INS TAX 7,953,631.00 9,539,031.00 -221,551.40 7,764,623.93 -1,774,407.07 81.40
TOTAL OTHER REVENUE 668,624,465.00 683,392,884.00 55,751,452.85 540,506,408.37 -142,886,475.63 79.09
TOTAL REGULAR
SOURCES 4,365,930,895.00 4,454,634,076.00 361,116,250.29 3,498,533,300.74 -956,100,775.26 78.54
MISCELLANEOUS SOURCES
CIR & FAM CT FINE 8,374,800.00 8,344,800.00 717,597.67 6,750,374.74 -1,594,425.26 80.89
DEBT SERVICE TRAN 16,538,174.00 19,430,206.00 4,195,282.13 14,489,251.46 -4,940,954.54 74.57
INDIRECT COST REC 25,648,301.00 24,533,571.00 928,217.74 13,775,534.39 -10,758,036.61 56.15
MENTAL HEALTH FEE 3,800,000.00 3,800,000.00 0.00 0.00 -3,800,000.00 0.00
NON-RECURRING 12,619.32 12,619.32 12,619.32 0.00
PROB & PAROLE FEE 3,392,298.00 3,477,310.00 223,968.59 3,050,113.37 -427,196.63 87.71
UNCL PROP FD TRAN 6,000,000.00 5,363,550.00 0.00 2,000,000.00 -3,363,550.00 37.29
WSTE TRT LN REPAY 200,000.00 200,000.00 34,886.73 156,644.42 -43,355.58 78.32
STATE APPROP 0.00 0.00 0.00 0.00 0.00 0.00
TOTAL MISCELLANEOUS
SOURCES 63,953,573.00 65,149,437.00 6,112,572.18 40,234,537.70 -24,914,899.30 61.76
TOTAL GEN FD REG
AND MISC 4,429,884,468.00 4,519,783,513.00 367,228,822.47 3,538,767,838.44 -981,015,674.56 78.30
GEN FD RES TRANS
TOTAL 0.00 0.00 0.00 0.00 0.00 0.00
UNCLASSIFIED
TOTAL GENERAL FUND 4,429,884,468.00 4,519,783,513.00 367,228,822.47 3,538,767,838.44 -981,015,674.56 78.30

(a) The fiscal month ended April 30, 1997 represents 83.33% of the fiscal year, except for those taxes in (b) for which this period represents 75% of the fiscal year.

(b) Indicates taxes recorded on a year-end modified accrual basis.