OFFICE OF COMPTROLLER GENERAL
ANALYSIS OF REVENUE BY CATEGORY CSA461CM
FY96 THROUGH FM 11 MAY 1996 June 6, 1996
GENERAL FUND
ORIGINAL ADJUSTED ACTUAL ACTUAL ACTUAL PCT
ESTIMATED ESTIMATED MONTHLY YTD OVER (UNDER) OF
REVENUE REVENUE REVENUE REVENUE ESTIMATED EST (a)
RETAIL SALES TAX $1,505,750,000.00 $1,515,098,223.00 143,429,826.57 1,253,353,522.99 ($261,744,700.01) 83
EXCISE TAX-C SALE 13,650,000.00 13,784,793.00 78,184.15 10,606,590.08 (3,178,202.92) 77
IND INCOME TAX 1,701,398,000.00 1,742,047,420.00 145,524,613.42 1,683,085,339.68 (58,962,080.32) 97
CORP INCOME TAX 217,060,000.00 243,886,032.00 2,390,128.81 183,037,583.29 (60,848,448.71) 75
TOTAL INCOME AND
SALES TAX 3,437,858,000.00 3,514,816,468.00 291,422,752.95 3,130,083,036.04 (384,733,431.96) 89
OTHER REVENUE:
ADMISSION TAX 3,000,000.00 3,000,000.00 259,266.10 2,330,268.85 (669,731.15) 78
AIRCRAFT TAX 2,690,000.00 3,775,160.00 (30,000.00) 3,532,153.17 (243,006.83) 94
ALCOHOLIC LIQ TAX 46,286,000.00 48,614,811.00 4,184,873.73 40,077,214.43 (8,537,596.57) 82
BANK TAX 15,217,000.00 10,000,000.00 152,495.00 8,440,153.33 (1,559,846.67) 84
BEER AND WINE TAX 76,444,000.00 77,316,907.00 6,783,346.06 63,831,358.95 (13,485,548.05) 83
BUSINESS LIC TAX 29,693,000.00 30,748,671.00 2,529,132.04 21,073,580.26 (9,675,090.74) 69
COIN OPER DEV TAX 47,000,000.00 20,000,000.00 10,960,017.00 18,499,114.03 (1,500,885.97) 92
COM NCLR WSTE TAX 0.00 0.00 0.00 3,523,191.50 3,523,191.50 0
CON LIC TAX 0.00 0.00 0.00 0.00 0.00 0
CORPORATE LIC TAX 47,058,000.00 47,820,967.00 470,818.99 42,079,613.35 (5,741,353.65) 88
DEPT OF AGRIC 6,673,100.00 6,930,758.00 592,121.42 6,473,708.10 (457,049.90) 93
DEPARTMENTAL REV 50,224,391.00 45,211,641.00 2,080,518.07 37,870,722.44 (7,340,918.56) 84
DOCUMENTARY TAX 17,835,000.00 17,284,426.00 1,714,494.92 17,664,127.57 379,701.57 102
EARNED ON INVEST 51,631,500.00 55,000,000.00 2,984,729.02 64,685,689.13 9,685,689.13 118
ELECTRIC POWER TX 19,486,000.00 18,822,306.00 1,469,047.85 16,776,859.11 (2,045,446.89) 89
ESTATE TAX 25,200,000.00 25,000,000.00 1,136,683.82 18,991,064.24 (6,008,935.76) 76
FERTILIZER TAX 214,000.00 200,000.00 41,182.87 172,181.27 (27,818.73) 86
GAS TAX-COUNTIES 20,021,000.00 19,970,062.00 1,781,847.33 16,652,581.84 (3,317,480.16) 83
GIFT TAX 0.00 0.00 0.00 495,133.81 495,133.81 0
INSURANCE TAX 85,357,000.00 80,921,009.00 1,002,742.57 65,144,755.62 (15,776,253.38) 81
LIMITED MEDICAID EARN. 0.00 0.00 0.00 0.00 0.00 0
MOTOR TRANSP FEE 7,300,000.00 2,500,000.00 3,696.00 3,399,546.56 899,546.56 136
MOTOR VEHICLE LIC. 96,372,000.00 102,434,385.00 258,373.63 87,057,702.37 (15,376,682.63) 85
PRIV CAR LINES TX 800,000.00 1,200,000.00 0.00 1,786,739.90 586,739.90 149
PUBLIC SER ASSMT 0.00 0.00 0.00 0.00 0.00 0
PUBLIC SER AUTHOR 6,812,000.00 6,690,000.00 0.00 3,340,507.01 (3,349,492.99) 50
RADIOACT WSTE SUR 0.00 3,660,000.00 0.00 2,930,974.76 (729,025.24) 80
RETAILERS LIC TX 943,000.00 935,119.00 100,219.40 914,468.40 (20,650.60) 98
S & L ASSOC TAX 6,266,000.00 3,537,536.00 (63,358.95) 3,203,772.94 (333,763.06) 91
SOFT DRINKS TAX 27,621,000.00 25,819,313.00 2,900,078.15 22,241,047.01 (3,578,265.99) 86
WORK COMP INS TAX 9,677,831.00 7,927,831.00 (352,854.04) 6,995,029.58 (932,801.42) 88
TOTAL OTHER REVENUE 699,821,822.00 665,320,902.00 40,959,470.98 580,183,259.53 (85,137,642.47) 87
TOTAL REGULAR SOURCES 4,137,679,822.00 4,180,137,370.00 332,382,223.93 3,710,266,295.57 (469,871,074.43) 89
MISCELLANEOUS SOURCES
CIR & FAM CT FINE 7,097,000.00 8,020,800.00 749,028.53 7,469,157.13 (551,642.87) 93
DEBT SERVICE TRAN 13,949,967.00 14,657,538.00 140,044.03 13,740,936.89 (916,601.11) 94
HOUSING AUTH REIM 0.00 0.00 0.00 0.00 0.00 0
INDIRECT COST REC 22,608,938.00 23,446,734.00 2,465,696.59 16,362,685.79 (7,084,048.21) 70
MENTAL HEALTH FEE 3,800,000.00 3,800,000.00 0.00 0.00 (3,800,000.00) 0
NON-RECURRING 3,229,000.00 5,629,000.00 326,000.00 569,566.75 (5,059,433.25) 10
PROB & PAROLE FEE 3,392,298.00 3,392,298.00 423,191.48 3,349,047.78 (43,250.22) 99
UNCL PROP FD TRAN 6,000,000.00 6,000,000.00 0.00 5,232,731.74 (767,268.26) 87
WSTE TRT LN REPAY 360,000.00 200,000.00 0.00 133,621.27 (66,378.73) 67
TOTAL MISCELLANEOUS . .
SOURCES 60,437,203.00 65,146,370.00 4,103,960.63 46,857,747.35 (18,288,622.65) 72
TOTAL GEN FD REG
AND MISC 4,198,117,025.00 4,245,283,740.00 336,486,184.56 3,757,124,042.92 (488,159,697.08) 89
GEN FD RES TRANS 0.00 0.00 0.00 0.00 0.00 0
TOTAL 0.00 0.00 0.00 0.00 0.00 0
UNCLASSIFIED 0.00 0.00 0
TOTAL GENERAL FUND $4,198,117,025.00 $4,245,283,740.00 336,486,184.56 3,757,124,042.92 (488,159,697.08) 89
(a) The fiscal month ended May 31, 1996 represents 91.67% of the fiscal year, except for those taxes in (b) for which this period represents 83.33%
of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.

Last Update: 6/17/96