STATE OF SOUTH CAROLINA | ||||||||||
REVENUE STATUS SUMMARY | ||||||||||
JULY - MAY | JULY - MAY | FY ‘96 | ||||||||
ACTUAL | ACTUAL | ESTIMATED | PERCENT | |||||||
1994-95 | 1995-96 | REVENUE | ACTUAL TO | |||||||
DESCRIPTION | (11 Months) | (11 Months) | 1995-96 | ESTIMATE | (a) | |||||
BUDGETARY GENERAL FUND | ||||||||||
Retail Sales Tax | $ | 1,165,904,117 | $ | 1,253,353,523 | $ | 1,515,098,223.00 | 83% | (b) | ||
Casual Sales Tax | 11,301,411 | 10,606,590 | 13,784,793.00 | 77% | (b) | |||||
Total Sales Tax (4%): | 1,177,205,528 | 1,263,960,113 | 1,528,883,016.00 | 83% | ||||||
Individual Income Tax | 1,526,079,076 | 1,683,085,340 | 1,742,047,420.00 | 97% | ||||||
Corporate Income Tax | 179,585,879 | 183,037,583 | 243,886,032.00 | 75% | ||||||
Combined Income Tax: | 1,705,664,955 | 1,866,122,923 | 1,985,933,452.00 | 94% | ||||||
Beer and Wine Tax | 61,830,144 | 63,831,359 | 77,316,907.00 | 83% | (b) | |||||
Departmental Revenue | 42,977,458 | 37,870,722 | 45,211,641.00 | 84% | ||||||
Insurance Tax | 65,728,666 | 65,144,756 | 80,921,009.00 | 81% | ||||||
All Other Sources | 479,279,708 | 413,336,423 | 461,871,345.00 | 89% | ||||||
Miscellaneous Sources | 75,597,996 | 46,857,747 | 65,146,370.00 | 72% | ||||||
Totals Budgetary General Fund | 3,608,284,455 | 3,757,124,043 | 4,245,283,740.00 | 89% | ||||||
ACCOMMODATIONS TAX (2%) | $ | 20,014,874 | $ | 20,446,710 | N/A | N/A | ||||
(a) The fiscal month ended May 31, 1996 represents 91.67% of the fiscal year, except for those taxes in (b) | ||||||||||
for which this period represents 83.33% of the fiscal year. | ||||||||||
(b) Indicates taxes recorded on a year-end modified accrual basis. | ||||||||||
STATE OF SOUTH CAROLINA | ||||||||||
BUDGETARY GENERAL FUND REVENUE | ||||||||||
SUPPLEMENTAL DATA | ||||||||||
1995 - 96 Estimated General Fund Revenue | $ | 4,245,283,740.00 | ||||||||
May 31, 1996 Actual Revenue | $ | 336,486,184.56 | ||||||||
July 1 thru May 31, 1996 Actual Revenue | $ | 3,757,124,042.92 | ||||||||
1. REVENUES RECEIVABLE: May 31, 1996 | ||||||||||
Mental Health Department - Patient Fees, | ||||||||||
Transfers and Medicaid Reimbursement | $ | 3,750,185.78 | ||||||||
State Auditor - Medicaid Assistance Audits | 58,034.23 | |||||||||
Insurance Department - Insurance Tax | 14,907,838.38 | |||||||||
TOTAL REVENUES RECEIVABLE | $ | 18,716,058.39 | ||||||||
2. COLLECTION COSTS PAID: July 1 through May 31, 1996 | ||||||||||
Department of Revenue Casual Sales Tax Collection Costs: | ||||||||||
Payments to Department of Natural Resources | $ | 42,615.52 | ||||||||
Last Update: 6/17/96