ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | |||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | |||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | |||||||||
RETAIL SALES TAX | 1,690,487,499.00 | 1,690,487,499.00 | 139,461,005.23 | 698,530,931.86 | -991,956,567.14 | 41.32 | (b) | |||||||
EXCISE TAX-CASUAL SALE | 15,125,955.00 | 15,125,955.00 | 1,246,121.88 | 4,753,911.17 | -10,372,043.83 | 31.43 | (b) | |||||||
IND INCOME TAX | 2,018,908,967.00 | 2,018,908,967.00 | 226,463,751.18 | 1,187,197,465.13 | -831,711,501.87 | 58.80 | ||||||||
CORP INCOME TAX | 225,119,970.00 | 225,119,970.00 | 46,681,716.06 | 88,307,520.71 | -136,812,449.29 | 39.23 | ||||||||
TOTAL INCOME & SALES TAX | 3,949,642,391.00 | 3,949,642,391.00 | 413,852,594.35 | 1,978,789,828.87 | -1,970,852,562.13 | 50.10 | ||||||||
OTHER REVENUE: | ||||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 169,134.56 | 2,388,382.09 | -611,617.91 | 79.61 | (b) | |||||||
AIRCRAFT TAX | 3,757,103.00 | 3,757,103.00 | 2,726,496.81 | 2,746,496.81 | -1,010,606.19 | 73.10 | ||||||||
ALCOHOLIC LIQ TAX | 46,696,646.00 | 46,696,646.00 | 4,450,657.02 | 17,783,003.80 | -28,913,642.20 | 38.08 | (b) | |||||||
BANK TAX | 14,046,015.00 | 14,046,015.00 | 4,373,147.17 | 8,016,212.83 | -6,029,802.17 | 57.07 | ||||||||
BEER AND WINE TAX | 79,607,336.00 | 79,607,336.00 | 5,589,661.87 | 34,598,387.64 | -45,008,948.36 | 43.46 | (b) | |||||||
BUSINESS LIC TAX | 27,419,058.00 | 27,419,058.00 | 2,392,464.09 | 13,064,050.67 | -14,355,007.33 | 47.65 | (b) | |||||||
COIN OPER DEV TAX | 33,062,000.00 | 33,062,000.00 | 885,619.58 | 10,822,485.76 | -22,239,514.24 | 32.73 | ||||||||
CORPORATE LIC TAX | 44,434,980.00 | 44,434,980.00 | 1,514,625.94 | 7,272,913.66 | -37,162,066.34 | 16.37 | ||||||||
DEPARTMENTAL REV | 43,479,105.00 | 47,628,105.00 | 6,777,065.86 | 26,225,398.19 | -21,402,706.81 | 55.06 | ||||||||
DOCUMENTARY TAX | 21,798,582.00 | 21,798,582.00 | 1,833,527.55 | 12,287,245.60 | -9,511,336.40 | 56.37 | ||||||||
EARNED ON INVEST | 52,000,000.00 | 52,000,000.00 | 5,684,595.91 | 41,226,612.28 | -10,773,387.72 | 79.28 | ||||||||
ELECTRIC POWER TAX | 20,900,821.00 | 20,900,821.00 | 1,416,886.48 | 8,909,173.46 | -11,991,647.54 | 42.63 | (b) | |||||||
ESTATE TAX | 22,828,466.00 | 22,828,466.00 | 1,955,223.41 | 15,924,091.98 | -6,904,374.02 | 69.76 | ||||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 6,844.21 | 76,261.12 | -123,738.88 | 38.13 | ||||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | 82,353.12 | 82,353.12 | 0.00 | ||||||||
INSURANCE TAX | 87,834,675.00 | 87,834,675.00 | 20,364,398.99 | 44,519,606.46 | -43,315,068.54 | 50.69 | ||||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | -120,452.90 | -300,492.34 | -2,800,492.34 | -12.02 | ||||||||
MOTOR VEHICLE LIC | 107,966,210.00 | 107,966,210.00 | 5,799,609.32 | 32,938,917.88 | -75,027,292.12 | 30.51 | ||||||||
PETROLEUM INSPECT | 7,403,009.00 | 7,403,009.00 | 539,674.94 | 3,362,685.96 | -4,040,323.04 | 45.42 | ||||||||
PRIV CAR LINES TAX | 1,800,000.00 | 1,800,000.00 | 258,814.65 | 258,935.27 | -1,541,064.73 | 14.39 | ||||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
PUBLIC SER AUTHOR | 6,934,000.00 | 6,934,000.00 | 0.00 | 1,338.07 | -6,932,661.93 | 0.02 | ||||||||
RETAILERS LIC TAX | 1,036,309.00 | 1,036,309.00 | 84,625.95 | 474,992.95 | -561,316.05 | 45.84 | ||||||||
S & L ASSOC TAX | 4,025,394.00 | 4,025,394.00 | 832,795.55 | 1,538,467.33 | -2,486,926.67 | 38.22 | ||||||||
SOFT DRINKS TAX | 18,031,206.00 | 18,031,206.00 | 1,292,125.90 | 8,364,100.61 | -9,667,105.39 | 46.39 | (b) | |||||||
WORK COMP INS TAX | 9,581,962.00 | 9,581,962.00 | 2,309,132.63 | 3,936,651.65 | -5,645,310.35 | 41.08 | ||||||||
TOTAL OTHER REVENUE | 660,342,877.00 | 664,491,877.00 | 71,136,675.49 | 296,518,272.85 | -367,973,604.15 | 44.62 | ||||||||
TOTAL REGULAR SOURCES | 4,609,985,268.00 | 4,614,134,268.00 | 484,989,269.84 | 2,275,308,101.72 | -2,338,826,166.28 | 49.31 | ||||||||
MISCELLANEOUS SOURCES | ||||||||||||||
CIR & FAM CT FINE | 8,553,420.00 | 8,553,420.00 | 579,829.82 | 4,095,050.61 | -4,458,369.39 | 47.88 | ||||||||
DEBT SERVICE TRAN | 19,759,729.00 | 19,759,729.00 | 1,763,569.46 | 7,185,189.27 | -12,574,539.73 | 36.36 | ||||||||
INDIRECT COST REC | 24,533,571.00 | 24,533,571.00 | 516,659.07 | 5,814,558.93 | -18,719,012.07 | 23.70 | ||||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | ||||||||
NON-RECURRING | 0.00 | 0.00 | 0.00 | 74,544.87 | 74,544.87 | 0.00 | ||||||||
PROB & PAROLE FEE | 3,564,243.00 | 3,564,243.00 | 433,541.38 | 1,942,514.33 | -1,621,728.67 | 54.50 | ||||||||
UNCL PROP FD TRAN | 5,497,639.00 | 5,497,639.00 | 1,420,000.00 | 2,840,000.00 | -2,657,639.00 | 51.66 | ||||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 76,300.00 | 128,299.72 | -71,700.28 | 64.15 | ||||||||
TOTAL MISC. SOURCES | 65,908,602.00 | 65,908,602.00 | 4,789,899.73 | 22,080,157.73 | -43,828,444.27 | 33.50 | ||||||||
TOTAL GEN FD REG & MISC. | 4,675,893,870.00 | 4,680,042,870.00 | 489,779,169.57 | 2,297,388,259.45 | -2,382,654,610.55 | 49.09 | ||||||||
(a) The fiscal month ended December 31, 1997 represents 50% of the fiscal year, except for those taxes in (b) for which this period represents 41.67% of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.