OFFICE OF COMPTROLLER GENERAL
ANALYSIS OF REVENUE BY CATEGORY
CSA461CM
FY98 THROUGH FM 03 SEPTEMBER 1997
October 6, 1997

GENERAL FUND

ORIGINAL ADJUSTED ACTUAL ACTUAL ACTUAL PCT
ESTIMATED ESTIMATED MONTHLY YTD OVER (UNDER) OF
REVENUE REVENUE REVENUE REVENUE ESTIMATED EST (a)
RETAIL SALES TAX 1,690,487,499.00 1,690,487,499.00 141,594,010.87 287,124,242.77 -1,403,363,256.23 16.98 (b)
EXCISE TAX-CASUAL SALE 15,125,955.00 15,125,955.00 1,949,386.40 2,053,560.20 -13,072,394.80 13.58 (b)
IND INCOME TAX 2,018,908,967.00 2,018,908,967.00 232,499,129.52 575,335,521.38 -1,443,573,445.62 28.50 (b)
CORP INCOME TAX 225,119,970.00 225,119,970.00 41,644,499.54 50,560,394.08 -174,559,575.92 22.46
TOTAL INCOME & SALES TAX 3,949,642,391.00 3,949,642,391.00 417,687,026.33 915,073,718.43 -3,034,568,672.57 23.17
OTHER REVENUE:
ADMISSION TAX 3,000,000.00 3,000,000.00 139,957.38 134,143.39 -2,865,856.61 4.47 (b)
AIRCRAFT TAX 3,757,103.00 3,757,103.00 0.00 20,000.00 -3,737,103.00 0.53
ALCOHOLIC LIQ TAX 46,696,646.00 46,696,646.00 3,647,332.48 6,138,380.20 -40,558,265.80 13.15 (b)
BANK TAX 14,046,015.00 14,046,015.00 3,206,969.00 3,340,156.00 -10,705,859.00 23.78
BEER AND WINE TAX 79,607,336.00 79,607,336.00 7,260,737.86 15,308,539.41 -64,298,796.59 19.23 (b)
BUSINESS LIC TAX 27,419,058.00 27,419,058.00 2,569,596.72 5,390,733.96 -22,028,324.04 19.66 (b)
COIN OPER DEV TAX 33,062,000.00 33,062,000.00 1,300,889.00 4,771,592.43 -28,290,407.57 14.43
CORPORATE LIC TAX 44,434,980.00 44,434,980.00 1,759,755.17 3,201,126.87 -41,233,853.13 7.20
DEPARTMENTAL REV 43,479,105.00 47,628,105.00 4,570,675.10 13,095,245.75 -34,532,859.25 27.49
DOCUMENTARY TAX 21,798,582.00 21,798,582.00 2,047,535.58 6,301,111.29 -15,497,470.71 28.91
EARNED ON INVEST 52,000,000.00 52,000,000.00 7,079,546.36 23,467,685.60 -28,532,314.40 45.13
ELECTRIC POWER TAX 20,900,821.00 20,900,821.00 2,509,370.30 3,961,432.27 -16,939,388.73 18.95 (b)
ESTATE TAX 22,828,466.00 22,828,466.00 3,435,925.54 7,797,456.15 -15,031,009.85 34.16
FERTILIZER TAX 200,000.00 200,000.00 4,027.95 58,026.92 -141,973.08 29.01
GIFT TAX 0.00 0.00 60,435.00 60,435.00 60,435.00 0.00
INSURANCE TAX 87,834,675.00 87,834,675.00 20,008,289.85 22,303,266.24 -65,531,408.76 25.39
MOTOR TRANSP FEE 2,500,000.00 2,500,000.00 -7,544.45 -15,094.24 -2,515,094.24 -0.60
MOTOR VEHICLE LIC 107,966,210.00 107,966,210.00 10,595,753.52 10,391,538.39 -97,574,671.61 9.62
PETROLEUM INSPECT 7,403,009.00 7,403,009.00 602,527.69 1,670,152.74 -5,732,856.26 22.56
PRIV CAR LINES TAX 1,800,000.00 1,800,000.00 0.00 120.62 -1,799,879.38 0.01
PUBLIC SER ASSMT 0.00 0.00 0.00 0.00 0.00 0.00
PUBLIC SER AUTHOR 6,934,000.00 6,934,000.00 0.00 1,338.07 -6,932,661.93 0.02
RETAILERS LIC TAX 1,036,309.00 1,036,309.00 72,797.56 239,828.01 -796,480.99 23.14
S & L ASSOC TAX 4,025,394.00 4,025,394.00 683,679.77 746,474.76 -3,278,919.24 18.54
SOFT DRINKS TAX 18,031,206.00 18,031,206.00 2,222,194.66 4,120,078.58 -13,911,127.42 22.85 (b)
WORK COMP INS TAX 9,581,962.00 9,581,962.00 2,611,528.96 2,185,119.52 -7,396,842.48 22.80
TOTAL OTHER REVENUE 660,342,877.00 664,491,877.00 76,381,981.00 134,688,887.93 -529,802,989.07 20.27
TOTAL REGULAR SOURCES 4,609,985,268.00 4,614,134,268.00 494,069,007.33 1,049,762,606.36 -3,564,371,661.64 22.75
MISCELLANEOUS SOURCES
CIR & FAM CT FINE 8,553,420.00 8,553,420.00 698,563.74 2,012,167.51 -6,541,252.49 23.52
DEBT SERVICE TRAN 19,759,729.00 19,759,729.00 491,865.24 3,891,214.18 -15,868,514.82 19.69
INDIRECT COST REC 24,533,571.00 24,533,571.00 1,562,181.46 2,245,249.02 -22,288,321.98 9.15
MENTAL HEALTH FEE 3,800,000.00 3,800,000.00 0.00 0.00 -3,800,000.00 0.00
NON-RECURRING 0.00 0.00 0.00 0.00 0.00 0.00
PROB & PAROLE FEE 3,564,243.00 3,564,243.00 510,659.16 1,172,141.99 -2,392,101.01 32.89
UNCL PROP FD TRAN 5,497,639.00 5,497,639.00 0.00 0.00 -5,497,639.00 0.00
WSTE TRT LN REPAY 200,000.00 200,000.00 0.00 51,999.72 -148,000.28 26.00
TOTAL MISC. SOURCES 65,908,602.00 65,908,602.00 3,263,269.60 9,372,772.42 -56,535,829.58 14.22
TOTAL GEN FD REG & MISC. 4,675,893,870.00 4,680,042,870.00 497,332,276.93 1,059,135,378.78 -3,620,907,491.22 22.63

(a) The fiscal month ended September 30, 1997 represents 25% of the fiscal year, except for those taxes in (b) for which this period represents 16.67% of the fiscal year.

(b) Indicates taxes recorded on a year-end modified accrual basis.