ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | 1,690,487,499.00 | 1,690,487,499.00 | 144,412,842.56 | 145,530,231.90 | -1,544,957,267.10 | 8.61 | (b) | ||||||
EXCISE TAX-CASUAL SALE | 15,125,955.00 | 15,125,955.00 | 103,698.24 | 104,173.80 | -15,021,781.20 | 0.69 | (b) | ||||||
IND INCOME TAX | 2,018,908,967.00 | 2,018,908,967.00 | 174,867,475.28 | 342,836,391.86 | -1,676,072,575.14 | 16.98 | (b) | ||||||
CORP INCOME TAX | 225,119,970.00 | 225,119,970.00 | 3,627,009.05 | 8,915,894.54 | -216,204,075.46 | 3.96 | |||||||
TOTAL INCOME & SALES TAX | 3,949,642,391.00 | 3,949,642,391.00 | 323,011,025.13 | 497,386,692.10 | -3,452,255,698.90 | 12.59 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 186,357.64 | -5,813.99 | -3,005,813.99 | -0.19 | (b) | ||||||
AIRCRAFT TAX | 3,757,103.00 | 3,757,103.00 | 0.00 | 20,000.00 | -3,737,103.00 | 0.53 | |||||||
ALCOHOLIC LIQ TAX | 46,696,646.00 | 46,696,646.00 | 2,012,417.72 | 2,491,047.72 | -44,205,598.28 | 5.33 | (b) | ||||||
BANK TAX | 14,046,015.00 | 14,046,015.00 | 130,887.00 | 133,187.00 | -13,912,828.00 | 0.95 | |||||||
BEER AND WINE TAX | 79,607,336.00 | 79,607,336.00 | 7,872,544.03 | 8,047,801.55 | -71,559,534.45 | 10.11 | (b) | ||||||
BUSINESS LIC TAX | 27,419,058.00 | 27,419,058.00 | 2,822,336.35 | 2,821,137.24 | -24,597,920.76 | 10.29 | (b) | ||||||
COIN OPER DEV TAX | 33,062,000.00 | 33,062,000.00 | 728,376.15 | 3,470,703.43 | -29,591,296.57 | 10.50 | |||||||
CORPORATE LIC TAX | 44,434,980.00 | 44,434,980.00 | 1,010,421.79 | 1,441,371.70 | -42,993,608.30 | 3.24 | |||||||
DEPARTMENTAL REV | 43,479,105.00 | 47,628,105.00 | 2,691,498.49 | 8,524,570.65 | -39,103,534.35 | 17.90 | |||||||
DOCUMENTARY TAX | 21,798,582.00 | 21,798,582.00 | 2,329,848.87 | 4,253,575.71 | -17,545,006.29 | 19.51 | |||||||
EARNED ON INVEST | 52,000,000.00 | 52,000,000.00 | 7,769,444.76 | 16,388,139.24 | -35,611,860.76 | 31.52 | |||||||
ELECTRIC POWER TAX | 20,900,821.00 | 20,900,821.00 | 1,452,061.97 | 1,452,061.97 | -19,448,759.03 | 6.95 | (b) | ||||||
ESTATE TAX | 22,828,466.00 | 22,828,466.00 | 1,832,425.05 | 4,361,530.61 | -18,466,935.39 | 19.11 | |||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 24,088.28 | 53,998.97 | -146,001.03 | 27.00 | |||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
INSURANCE TAX | 87,834,675.00 | 87,834,675.00 | 1,475,845.91 | 2,294,976.39 | -85,539,698.61 | 2.61 | |||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | -7,549.79 | -7,549.79 | -2,507,549.79 | -0.30 | |||||||
MOTOR VEHICLE LIC | 107,966,210.00 | 107,966,210.00 | -206,103.13 | -204,215.13 | -108,170,425.13 | -0.19 | |||||||
PETROLEUM INSPECT | 7,403,009.00 | 7,403,009.00 | 686,259.01 | 1,067,625.05 | -6,335,383.95 | 14.42 | |||||||
PRIV CAR LINES TAX | 1,800,000.00 | 1,800,000.00 | 120.62 | 120.62 | -1,799,879.38 | 0.01 | |||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | 2,462,000.00 | 0.00 | 0.00 | 0.00 | |||||||
PUBLIC SER AUTHOR | 6,934,000.00 | 6,934,000.00 | 0.00 | 1,338.07 | -6,932,661.93 | 0.02 | |||||||
RETAILERS LIC TAX | 1,036,309.00 | 1,036,309.00 | 80,027.57 | 167,030.45 | -869,278.55 | 16.12 | |||||||
S & L ASSOC TAX | 4,025,394.00 | 4,025,394.00 | 53,844.99 | 62,794.99 | -3,962,599.01 | 1.56 | |||||||
SOFT DRINKS TAX | 18,031,206.00 | 18,031,206.00 | 1,897,989.84 | 1,897,883.92 | -16,133,322.08 | 10.53 | (b) | ||||||
WORK COMP INS TAX | 9,581,962.00 | 9,581,962.00 | -454,139.40 | -426,409.44 | -10,008,371.44 | -4.45 | |||||||
TOTAL OTHER REVENUE | 660,342,877.00 | 664,491,877.00 | 36,851,003.72 | 58,306,906.93 | -606,184,970.07 | 8.77 | |||||||
TOTAL REGULAR SOURCES | 4,609,985,268.00 | 4,614,134,268.00 | 359,862,028.85 | 555,693,599.03 | -4,058,440,668.97 | 12.04 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 8,553,420.00 | 8,553,420.00 | 711,858.77 | 1,313,603.77 | -7,239,816.23 | 15.36 | |||||||
DEBT SERVICE TRAN | 19,759,729.00 | 19,759,729.00 | 2,071,541.56 | 3,399,348.94 | -16,360,380.06 | 17.20 | |||||||
INDIRECT COST REC | 24,533,571.00 | 24,533,571.00 | 526,129.64 | 683,067.56 | -23,850,503.44 | 2.78 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | |||||||
NON-RECURRING | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
PROB & PAROLE FEE | 3,564,243.00 | 3,564,243.00 | 529,222.13 | 661,482.83 | -2,902,760.17 | 18.56 | |||||||
UNCL PROP FD TRAN | 5,497,639.00 | 5,497,639.00 | 0.00 | 0.00 | -5,497,639.00 | 0.00 | |||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 51,999.72 | -148,000.28 | 26.00 | |||||||
TOTAL MISC. SOURCES | 65,908,602.00 | 65,908,602.00 | 3,838,752.10 | 6,109,502.82 | -59,799,099.18 | 9.27 | |||||||
TOTAL GEN FD REG & MISC. | 4,675,893,870.00 | 4,680,042,870.00 | 363,700,780.95 | 561,803,101.85 | -4,118,239,768.15 | 12.00 | |||||||
(a) The fiscal month ended August 31, 1997 represents 16.67% of the fiscal year, except for those taxes in (b) for which this period represents 8.33% of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.