OFFICE OF COMPTROLLER GENERAL

DISBURSEMENTS TO COUNTIES AND MUNICIPALITIES

FISCAL YEAR 1998-99



  PROP TAX
RELIEF
HOMESTEAD
EXMPT
MERCHANTS
INV
MFG DEP
REIMB
TOTAL
ABBEVILLE 1,236,158.42 382,664.31 53,650.64 156,362.24 1,828,835.61
AIKEN 7,401,523.13 1,347,556.93 786,592.08 486,781.19 10,022,453.33
ALLENDALE 362,485.50 206,640.55 69,997.08 111,682.34 750,805.47
ANDERSON 9,738,281.39 2,202,965.03 1,048,821.64 867,836.21 13,857,904.27
BAMBERG 748,367.04 288,964.24 86,893.32 52,156.84 1,176,381.44
BARNWELL 906,956.82 232,676.63 99,381.68 125,291.89 1,364,307.02
BEAUFORT 6,496,636.49 905,629.05 711,753.16 18,569.08 8,132,587.78
BERKELEY 7,243,614.40 927,096.26 331,622.56 1,332,114.08 9,834,447.30
CALHOUN 716,371.32 172,571.32 40,637.72 718,002.09 1,647,582.45
CHARLESTON 15,548,473.92 3,031,197.01 4,143,038.84 659,856.76 23,382,566.53
CHEROKEE 2,776,888.64 633,258.40 250,169.40 743,006.76 4,403,323.20
CHESTER 1,935,762.66 683,230.47 233,514.24 468,293.60 3,320,800.97
CHESTERFIELD 1,664,153.01 407,797.41 154,156.72 382,263.59 2,608,370.73
CLARENDON 1,084,922.14 418,320.75 137,772.16 29,454.74 1,670,469.79
COLLETON 1,924,350.37 560,613.26 226,161.44 71,940.83 2,783,065.90
DARLINGTON 3,442,277.57 728,315.58 422,443.72 565,843.36 5,158,880.23
DILLON 958,654.00 232,180.14 163,010.44 40,454.08 1,394,298.66
DORCHESTER 7,339,565.58 949,527.09 434,009.72 475,593.19 9,198,695.58
EDGEFIELD 1,553,034.38 295,255.60 81,621.72 29,666.14 1,959,577.84
FAIRFIELD 1,366,175.63 341,684.28 71,081.04 271,764.49 2,050,705.44
FLORENCE 5,328,367.24 1,123,756.12 1,192,291.88 875,467.60 8,519,882.84
GEORGETOWN 4,615,361.52 804,837.03 363,208.52 1,385,761.11 7,169,168.18
GREENVILLE 21,458,538.20 4,319,531.09 4,171,865.76 1,965,024.78 31,914,959.83
GREENWOOD 3,526,180.89 692,840.15 389,418.00 427,568.24 5,036,007.28
HAMPTON 1,294,581.71 477,451.82 186,566.16 52,399.77 2,010,999.46
HORRY 11,057,326.09 1,962,540.53 1,297,272.56 162,177.30 14,479,316.48
JASPER 887,055.82 247,630.64 76,096.52 3,074.33 1,213,857.31
KERSHAW 3,705,357.96 607,418.33 277,910.28 789,853.33 5,380,539.90
LANCASTER 3,724,743.24 779,447.86 293,669.16 381,654.66 5,179,514.92
LAURENS 2,858,138.25 725,018.99 232,824.40 241,371.49 4,057,353.13
LEE 679,141.17 364,976.64 87,719.68 71,959.41 1,203,796.90
LEXINGTON 21,418,394.85 2,529,999.63 1,947,698.76 725,887.93 26,621,981.17
MCCORMICK 358,908.00 131,128.89 17,191.48 38,135.58 545,363.95
MARION 1,705,148.54 390,590.90 225,281.60 195,285.21 2,516,306.25
MARLBORO 859,220.40 345,898.18 226,420.32 99,487.07 1,531,025.97
NEWBERRY 2,145,615.81 785,670.40 266,265.00 186,889.60 3,384,440.81
OCONEE 3,647,502.03 864,806.09 247,667.64 368,707.06 5,128,682.82
ORANGEBURG 6,923,315.88 1,422,178.75 1,107,409.20 661,088.53 10,113,992.36
PICKENS 5,391,310.30 1,127,336.86 475,582.80 368,915.33 7,363,145.29
RICHLAND 25,912,812.88 3,313,037.00 4,302,837.12 1,323,132.17 34,851,819.17
SALUDA 1,004,362.78 318,158.76 52,995.04 40,523.41 1,416,039.99
SPARTANBURG 16,976,319.61 3,360,542.32 3,559,315.84 2,058,353.63 25,954,531.40
SUMTER 3,857,223.13 1,109,445.08 879,380.60 321,084.50 6,167,133.31
UNION 1,428,566.27 622,280.82 179,343.24 331,958.43 2,562,148.76
WILLIAMSBURG 1,197,398.73 512,756.70 197,218.00 51,386.97 1,958,760.40
YORK 11,534,177.76 1,433,467.46 916,757.88 1,625,814.01 15,510,217.11
ABBEVILLE   44,432.53 21,689.08 24,042.24 90,163.85
AIKEN   110,332.19 139,593.44 1,231.61 251,157.24
ALLENDALE   32,914.38 9,933.36   42,847.74
ANDERSON   217,702.90 293,969.76 19,262.58 530,935.24
ANDREWS   16,456.95 20,386.96   36,843.91
ATLANTIC BEACH   660.88 369.80   1,030.68
AYNOR   3,280.68 2,361.08 806.40 6,448.16
BAMBERG   17,053.93 10,676.80 3,458.81 31,189.54
BARNWELL   18,079.74 19,732.40 449.82 38,261.96
BATESBURG LEESVILLE   45,205.12 27,705.48 2,187.50 75,098.10
BATESBURG LEESVILLE   2,659.06     2,659.06
BEAUFORT   35,929.82 47,532.00   83,461.82
BELTON   41,789.16 15,276.00 2,758.34 59,823.50
BENNETTSVILLE   41,016.44 23,045.40 540.36 64,602.20
BETHUNE     2,073.88   2,073.88
BISHOPVILLE   32,701.09 20,306.40 12,788.97 65,796.46
BLACKSBURG   14,825.01 7,195.52 2,187.19 24,207.72
BLACKVILLE   9,111.13 2,929.56 1,968.08 14,008.77
BLENHEIM   715.02     715.02
BLUFFTON   1,474.80 624.40   2,099.20
BLYTHEWOOD   122.32 26.68   149.00
BONNEAU   521.40 310.80   832.20
BOWMAN   4,282.62 1,582.44   5,865.06
BRANCHVILLE   4,809.71 1,259.68   6,069.39
BRIARCLIFFE ACRES   3,114.40     3,114.40
BRUNSON   3,246.83 512.68   3,759.51
CALHOUN FALLS   23,309.44 2,836.00 12,422.20 38,567.64
CAMDEN   45,796.68 48,495.12 234.00 94,525.80
CAMERON   1,998.64 698.48 1,237.04 3,934.16
CAMPOBELLO   1,954.28 340.52 177.14 2,471.94
CARLISLE   3,492.00 39.72   3,531.72
CAYCE   33,688.62 71,566.24 1,015.56 106,270.42
CENTRAL   7,540.61 3,374.12 2,384.18 13,298.91
CHAPIN   610.81 1,077.28 154.87 1,842.96
CHARLESTON   525,332.74 815,769.48 45,064.42 1,386,166.64
CHERAW   35,334.03 53,889.28 104,648.90 193,872.21
CHESNEE   4,841.14 9,211.40   14,052.54
CHESTER   78,153.42 34,566.60   112,720.02
CHESTERFIELD   11,900.90 8,077.96 1,696.20 21,675.06
CITY VIEW     2,121.09   2,121.09
CLEMSON   46,534.49 35,227.80 23.78 81,786.07
CLEMSON   328.00     328.00
CLINTON   32,714.64 39,283.44 19,522.44 91,520.52
CLIO   5,901.00 1,497.00   7,398.00
CLOVER   20,011.60 26,708.76 3,289.86 50,010.22
COLUMBIA   425,684.16 702,953.84 7,644.78 1,136,282.78
CONWAY   57,497.10 68,310.00 121.99 125,929.09
COPE   131.54     131.54
CORDOVA   124.87     124.87
COTTAGEVILLE     216.80   216.80
COWARD     178.52   178.52
COWPENS   16,045.60 2,882.04 5,733.92 24,661.56
CROSS HILL   372.19     372.19
DARLINGTON   43,395.86 47,401.40 26,063.90 116,861.16
DENMARK   18,512.07 17,693.24 67.41 36,272.72
DILLON   34,562.70 37,525.48 1,020.60 73,108.78
DONALDS   669.76     669.76
DUE WEST     626.76   626.76
DUNCAN   7,430.70 172.60   7,603.30
EASLEY   66,507.15 86,678.48 7,198.59 160,384.22
EASTOVER   6,025.60 1,012.04   7,037.64
EDGEFIELD   17,686.40 8,787.12 66.96 26,540.48
EDISTO BEACH   1,466.80 452.16   1,918.96
EHRHARDT   3,339.96 1,816.08   5,156.04
ELGIN     1,099.68   1,099.68
ELKO   323.70 195.28   518.98
ELLOREE   2,871.87 72,946.80   75,818.67
ESTILL   13,727.16 14,919.84 3,125.28 31,772.28
EUTAWVILLE   1,196.50 1,060.28   2,256.78
FAIRFAX   14,918.00 5,750.00   20,668.00
FLORENCE   105,100.55 299,603.24 7,169.66 411,873.45
FOLLY BEACH   10,352.30 2,768.12 2.51 13,122.93
FOREST ACRES   25,785.00 24,420.68 13.25 50,218.93
FORT LAWN     98.00   98.00
FORT MILL   31,132.44 15,469.44 13,830.74 60,432.62
FOUNTAIN INN   9,938.41 11,565.56 6,644.46 28,148.43
FOUNTAIN INN   2,208.58   4,578.55 6,787.13
GAFFNEY   99,062.89 97,358.60 36,316.87 232,738.36
GEORGETOWN   55,742.49 132,978.12 50,385.60 239,106.21
GIFFORD   1,276.50     1,276.50
GILBERT   151.48 42.08   193.56
GOOSE CREEK   17,143.24 13,453.84 74.39 30,671.47
GRAY COURT   3,344.24 949.48   4,293.72
GREAT FALLS   20,765.80 4,352.00   25,117.80
GREELEYVILLE     1,056.60   1,056.60
GREENVILLE   288,697.16 856,466.68 90,238.70 1,235,402.54
GREENWOOD   109,569.43 155,685.00 23,765.44 289,019.87
GREER   42,674.83 114,197.44 4,511.88 161,384.15
GREER   17,900.76   3,894.36 21,795.12
HAMPTON   9,124.28 15,624.00 340.12 25,088.40
HANAHAN   50,774.40 12,092.40 642.40 63,509.20
HARDEEVILLE   11,468.80   75.52 11,544.32
HARLEYVILLE   4,042.50 2,479.48   6,521.98
HARTSVILLE   57,871.99 56,667.28 861.86 115,401.13
HEATH SPRINGS     296.40   296.40
HEMINGWAY   6,526.72 20,032.32 137.60 26,696.64
HICKORY GROVE   621.72 891.28 140.40 1,653.40
HILDA   952.35     952.35
HILTON HEAD   75,761.86 11,590.52   87,352.38
HODGES   623.16 121.80 16.74 761.70
HOLLY HILL   7,440.51 8,253.72 16.80 15,711.03
HONEA PATH   33,363.80 17,112.92 8,353.60 58,830.32
HONEA PATH   1,096.64     1,096.64
INMAN   8,222.11 4,729.08   12,951.19
IRMO   4,478.48 606.40   5,084.88
ISLE OF PALMS   9,714.85 1,624.48   11,339.33
IVA   15,820.65 1,682.76 244.35 17,747.76
JACKSON   8,017.00 1,243.12   9,260.12
JAMESTOWN   135.40 32.60   168.00
JEFFERSON   3,185.49 2,693.48 8,230.53 14,109.50
JOHNSONVILLE   4,761.01 2,992.20 6.63 7,759.84
JOHNSTON   14,272.35 15,011.56 226.10 29,510.01
JONESVILLE   9,811.90 3,813.00 210.79 13,835.69
KERSHAW   13,444.40 11,747.32 2,975.40 28,167.12
KINGSTREE   36,192.18 19,094.52 969.68 56,256.38
LAKE CITY   58,333.58 49,487.44 3,300.58 111,121.60
LAKE VIEW   6,733.26 5,529.20 3,774.00 16,036.46
LAMAR   7,799.25 11,565.60 438.75 19,803.60
LANCASTER   72,162.80 71,687.16 33,458.71 177,308.67
LANDRUM   14,407.11 9,856.44 1,119.81 25,383.36
LANE     50.04   50.04
LATTA   15,771.92 7,996.68 365.84 24,134.44
LAURENS   79,660.80 64,010.56 1,334.40 145,005.76
BATESBURG LEESVILLE     4,710.84   4,710.84
LEXINGTON   13,137.89 28,057.44 4.29 41,199.62
LIBERTY   22,572.27 6,647.64 11,729.28 40,949.19
LINCOLNVILLE   3,877.75     3,877.75
LITTLE MOUNTAIN   471.87 341.28 63.42 876.57
LIVINGSTON   203.50     203.50
LORIS   16,199.38 30,401.84 1,620.00 48,221.22
LYMAN   5,853.09 3,146.28 571.53 9,570.90
LYNCHBURG   3,906.10 1,956.72   5,862.82
MCBEE   3,121.95 661.68 434.20 4,217.83
MCCLELLANVILLE   1,992.51 242.68   2,235.19
MCCOLL   16,771.30 3,285.48 20.80 20,077.58
MCCORMICK   13,272.23 5,952.52 15,548.80 34,773.55
MANNING   39,677.76 51,539.00 191.82 91,408.58
MARION   48,895.67 29,806.12 37,033.45 115,735.24
MAULDIN   25,334.35 46,206.00 12,944.87 84,485.22
MAYESVILLE     58.24   58.24
MONCKS CORNER   16,134.96 43,574.16   59,709.12
MONETTA   118.32     118.32
MONETTA   180.20     180.20
MOUNT PLEASANT   90,624.52 68,657.84 436.73 159,719.09
MULLINS   42,483.24 37,687.24 3,922.80 84,093.28
MYRTLE BEACH   78,307.69 146,402.52 22,982.16 247,692.37
NORTH MYRTLE BEACH   40,617.55 36,615.76 109.92 77,343.23
NEW ELLENTON   10,618.40 7,218.60   17,837.00
NICHOLS   3,686.76 3,352.88 2,038.08 9,077.72
NORRIS   3,109.95 77.44 132.60 3,319.99
NORTH AUGUSTA   77,866.18 54,789.84 2,886.24 135,542.26
NORTH CHARLESTON-DOR   3,691.20   662.58 4,353.78
OLANTA   2,957.70 2,537.32 37.80 5,532.82
ORANGEBURG   53,648.22 69,016.00 5,752.08 128,416.30
PACOLET   13,051.89 3,185.04   16,236.93
PAGELAND   11,154.78 14,098.48 15,837.90 41,091.16
PAMPLICO   6,020.25 6,259.56 1,581.93 13,861.74
PATRICK   1,733.60 721.20   2,454.80
PAXVILLE     44.84   44.84
PELION   320.99 287.28   608.27
PENDLETON   20,151.60 4,896.72 390.60 25,438.92
PERRY   234.90     234.90
PICKENS   14,868.60 14,436.32 356.70 29,661.62
PINEWOOD     245.76   245.76
PLUM BRANCH     126.88   126.88
POMARIA   85.50 31.96   117.46
PORT ROYAL   11,032.85 6,892.84   17,925.69
PROSPERITY   3,470.04 2,829.20 24.99 6,324.23
QUINBY   831.54 671.72 19.99 1,523.25
RAVENEL     141.72   141.72
REIDVILLE   231.95     231.95
RIDGE SPRING   5,187.81 6,454.88 27.84 11,670.53
RIDGELAND   7,376.40 9,112.32 11.70 16,500.42
RIDGEVILLE   3,349.00 382.92   3,731.92
RIDGEWAY   1,381.58 1,526.60   2,908.18
ROCK HILL   183,041.51 194,823.52 52,359.16 430,224.19
ROWESVILLE   489.07 316.40   805.47
SALEM   311.10 161.04   472.14
SALLEY   1,512.00     1,512.00
SALUDA   16,465.68 16,486.08 1,207.92 34,159.68
SANTEE   3,489.69 1,854.68 20.00 5,364.37
SCRANTON     1,049.16   1,049.16
SELLERS   837.45 51.60   889.05
SENECA   25,831.60 41,464.20 219.50 67,515.30
SHARON   701.26 3,346.96   4,048.22
SIMPSONVILLE   21,411.95 14,488.20 3,295.75 39,195.90
SIX MILE   1,551.24 289.48 94.47 1,935.19
SMOAKS     40.20   40.20
SNELLING   110.40   4.40 114.80
SOCIETY HILL   3,161.40 3,940.28 110.22 7,211.90
SPARTANBURG   211,095.33 694,796.40 29,588.88 935,480.61
SPRINGDALE   4,790.31   788.76 5,579.07
SPRINGFIELD   2,844.26 557.24 516.48 3,917.98
ST GEORGE   11,747.20 5,277.20 514.40 17,538.80
ST MATTHEWS   13,313.60 8,411.20 51.20 21,776.00
ST STEPHENS   6,599.67 4,565.40 452.76 11,617.83
SULLIVAN'S ISLAND   5,153.76 259.04 5.40 5,418.20
SUMMERTON   6,123.81 5,258.08   11,381.89
SUMMERVILLE   75,373.13 78,600.72 7,981.28 161,955.13
SUMMERVILLE   132.80     132.80
SUMMERVILLE   796.80   52.29 849.09
SUMMIT   61.30     61.30
SUMTER   133,075.64 187,735.76 9,610.20 330,421.60
SURFSIDE BEACH   19,691.02 11,120.68   30,811.70
SWANSEA   5,181.12 4,421.12 440.16 10,042.40
TATUM   153.01     153.01
TEGA CAY   15,895.15 499.68 22.23 16,417.06
TIMMONSVILLE   12,250.35 9,305.08 203.40 21,758.83
TRAVELERS REST   20,218.78 18,977.08 36,130.85 75,326.71
TRENTON   1,268.12   1,219.60 2,487.72
TROY   187.85     187.85
TURBEVILLE   2,210.44 2,381.96   4,592.40
UNION   59,908.00 28,065.92 5,600.80 93,574.72
VANCE   427.52 510.36   937.88
VARNVILLE   8,092.44 960.80 61.36 9,114.60
WAGENER   2,871.00 2,553.60 669.60 6,094.20
WALHALLA   21,394.04 9,040.96 5,040.20 35,475.20
WALTERBORO   40,177.40 50,749.24 449.35 91,375.99
WARE SHOALS   5,084.08   253.38 5,337.46
WARE SHOALS   18,365.53 5,481.24 1,563.54 25,410.31
WELLFORD   3,937.82 211.28 83.51 4,232.61
WEST COLUMBIA   36,691.60 55,007.60 1,082.80 92,782.00
WEST PELZER   7,356.80 1,458.68   8,815.48
WEST UNION   846.26 2,124.00   2,970.26
WESTMINSTER   15,045.72 8,430.52 654.36 24,130.60
WHITMIRE   19,759.69 2,362.40 2,717.80 24,839.89
WILLIAMSTON   45,109.20 7,207.48 58,434.00 110,750.68
WILLISTON   9,819.15 8,660.40 17,422.35 35,901.90
WINNSBORO   8,317.03 6,255.64 107.45 14,680.12
WOODFORD   243.08   142.80 385.88
WOODRUFF   28,964.79 25,911.36 6,549.69 61,425.84
YEMASSEE   2,551.90 1,997.56 117.00 4,666.46
YORK   32,637.52 24,310.40 24,762.24 81,710.16
GRAND TOTALS 237,939,721.47 51,329,733.46 40,559,377.69 23,614,194.44 353,443,027.06