OFFICE OF COMPTROLLER GENERAL | |||||||||||||
ANALYSIS OF REVENUE BY CATEGORY | CSA461CM | ||||||||||||
FY97 THROUGH FM 02 AUGUST 1996 | September 6, 1996 | ||||||||||||
GENERAL FUND | |||||||||||||
ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | $1,590,833,134.00 | $1,590,833,134.00 | 134,058,531.78 | 134,665,394.75 | ($1,456,167,739.25) | 8 | (b) | ||||||
EXCISE TAX-C SALE | 14,474,032.00 | 14,474,032.00 | 843,222.07 | 843,095.67 | (13,630,936.33) | 6 | (b) | ||||||
IND INCOME TAX | 1,835,918,929.00 | 1,835,918,929.00 | 179,815,106.42 | 322,341,792.14 | (1,513,577,136.86) | 18 | (b) | ||||||
CORP INCOME TAX | 256,080,335.00 | 256,080,335.00 | 3,503,319.93 | 10,641,796.45 | (245,438,538.55) | 4 | |||||||
TOTAL INCOME AND | |||||||||||||
SALES TAX | 3,697,306,430.00 | 3,697,306,430.00 | 318,220,180.20 | 468,492,079.01 | (3,228,814,350.99) | 13 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 159,968.72 | 165,710.08 | (2,834,289.92) | 6 | (b) | ||||||
AIRCRAFT TAX | 3,888,415.00 | 3,888,415.00 | 0.00 | 21,309.02 | (3,867,105.98) | 1 | |||||||
ALCOHOLIC LIQ TAX | 49,597,107.00 | 49,597,107.00 | 3,423,719.56 | 3,782,594.56 | (45,814,512.44) | 8 | (b) | ||||||
BANK TAX | 10,000,000.00 | 10,000,000.00 | 88,110.00 | 87,746.31 | (9,912,253.69) | 1 | |||||||
BEER AND WINE TAX | 78,090,076.00 | 78,090,076.00 | 7,680,651.19 | 7,806,566.22 | (70,283,509.78) | 10 | (b) | ||||||
BUSINESS LIC TAX | 31,363,645.00 | 31,363,645.00 | 2,449,721.58 | 2,395,997.03 | (28,967,647.97) | 8 | (b) | ||||||
COIN OPER DEV TAX | 25,000,000.00 | 25,000,000.00 | 792,666.51 | 1,829,866.01 | (23,170,133.99) | 7 | |||||||
CONTRACTOR LIC TAX | 0.00 | 0.00 | 0.00 | 2,470.00 | 2,470.00 | 0 | |||||||
CORPORATE LIC TAX | 50,212,015.00 | 50,212,015.00 | 535,011.28 | 815,699.27 | (49,396,315.73) | 2 | |||||||
DEPT OF AGRIC | 7,138,680.00 | 7,138,680.00 | 713,161.50 | 1,171,806.90 | (5,966,873.10) | 16 | |||||||
DEPARTMENTAL REV | 42,369,273.00 | 42,369,273.00 | 4,675,520.01 | 6,716,370.45 | (35,652,902.55) | 16 | |||||||
DOCUMENTARY TAX | 18,148,647.00 | 18,148,647.00 | 2,114,531.10 | 4,062,704.62 | (14,085,942.38) | 22 | |||||||
EARNED ON INVEST | 50,000,000.00 | 50,000,000.00 | 6,940,851.99 | 12,999,735.60 | (37,000,264.40) | 26 | |||||||
ELECTRIC POWER TX | 19,198,752.00 | 19,198,752.00 | 1,908,923.13 | 1,908,923.13 | (17,289,828.87) | 10 | (b) | ||||||
ESTATE TAX | 26,250,000.00 | 26,250,000.00 | 1,891,885.25 | 4,104,618.13 | (22,145,381.87) | 16 | |||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | (14,506.15) | 20,574.34 | (179,425.66) | 10 | |||||||
GAS TAX-COUNTIES | 19,520,755.00 | 19,520,755.00 | 1,814,657.52 | 1,817,451.07 | (17,703,303.93) | 9 | (b) | ||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | (138,634.63) | (138,634.63) | 0 | |||||||
INSURANCE TAX | 85,647,626.00 | 85,647,626.00 | 566,686.63 | 1,706,120.17 | (83,941,505.83) | 2 | |||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | 1,349.70 | 24,096.15 | (2,475,903.85) | 1 | |||||||
MOTOR VEHICLE LIC. | 104,483,073.00 | 104,483,073.00 | (1,540,884.02) | 5,040,152.79 | (99,442,920.21) | 5 | |||||||
PRIV CAR LINES TX | 1,200,000.00 | 1,200,000.00 | 0.00 | 0.00 | (1,200,000.00) | 0 | |||||||
PUBLIC SER AUTHOR | 7,060,000.00 | 7,060,000.00 | 0.00 | 2,521.09 | (7,057,478.91) | 0 | |||||||
RETAILERS LIC TX | 939,795.00 | 939,795.00 | 90,613.97 | 165,496.51 | (774,298.49) | 18 | |||||||
S & L ASSOC TAX | 3,643,662.00 | 3,643,662.00 | (246,966.00) | (300,934.70) | (3,944,596.70) | -8 | |||||||
SOFT DRINKS TAX | 21,219,313.00 | 21,219,313.00 | 2,311,082.04 | 2,269,979.94 | (18,949,333.06) | 11 | (b) | ||||||
WORK COMP INS TAX | 7,953,631.00 | 7,953,631.00 | 167,249.03 | (1,349.97) | (7,954,980.97) | 0 | |||||||
TOTAL OTHER REVENUE | 668,624,465.00 | 668,624,465.00 | 36,524,004.54 | 58,477,590.09 | (610,146,874.91) | 9 | |||||||
TOTAL REGULAR | |||||||||||||
SOURCES | 4,365,930,895.00 | 4,365,930,895.00 | 354,744,184.74 | 526,969,669.10 | (3,838,961,225.90) | 12 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 8,374,800.00 | 8,374,800.00 | 718,546.83 | 1,278,058.76 | (7,096,741.24) | 15 | |||||||
DEBT SERVICE TRAN | 16,538,174.00 | 16,538,174.00 | 1,756,462.42 | 2,313,861.48 | (14,224,312.52) | 14 | |||||||
INDIRECT COST REC | 25,648,301.00 | 25,648,301.00 | 633,773.08 | 1,016,788.59 | (24,631,512.41) | 4 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | (3,800,000.00) | 0 | |||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,392,298.00 | 478,615.54 | 694,046.54 | (2,698,251.46) | 20 | |||||||
UNCL PROP FD TRAN | 6,000,000.00 | 6,000,000.00 | 1,000,000.00 | 1,000,000.00 | (5,000,000.00) | 17 | |||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 35,400.00 | (164,600.00) | 18 | |||||||
TOTAL MISCELLANEOUS | |||||||||||||
SOURCES | 63,953,573.00 | 63,953,573.00 | 4,587,397.87 | 6,338,155.37 | (57,615,417.63) | 10 | |||||||
TOTAL GEN FD REG | |||||||||||||
AND MISC | 4,429,884,468.00 | 4,429,884,468.00 | 359,331,582.61 | 533,307,824.47 | (3,896,576,643.53) | 12 | |||||||
GEN FD RES TRANS | |||||||||||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
UNCLASSIFIED | |||||||||||||
TOTAL GENERAL FUND | $4,429,884,468.00 | $4,429,884,468.00 | 359,331,582.61 | 533,307,824.47 | (3,896,576,643.53) | 12 | |||||||
(a) The fiscal month ended August 31, 1996 represents 16.67% of the fiscal year, except for those taxes in (b) for which this period represents | |||||||||||||
8.33% of the fiscal year. | |||||||||||||
(b) Indicates taxes recorded on a year-end modified accrual basis. |
Last Update: 9/17/96
Name: Jeff Davis