OFFICE OF COMPTROLLER GENERAL

ANALYSIS OF REVENUE BY CATEGORY                                                                          CSA461CM
FY97 THROUGH FM 07 JANUARY 1997                                                                      February 6, 1997

GENERAL FUND
                         ORIGINAL            ADJUSTED             ACTUAL              ACTUAL              ACTUAL        PCT
                        ESTIMATED           ESTIMATED            MONTHLY               YTD             OVER (UNDER)      OF
                         REVENUE             REVENUE             REVENUE             REVENUE            ESTIMATED       EST  (a)

  RETAIL SALES TAX   $1,590,833,134.00   $1,590,833,134.00     $155,297,639.00     $811,475,219.45    ($779,357,914.55)  51  (b)
  EXCISE TAX-C SALE      14,474,032.00       14,474,032.00        1,826,007.28        6,426,420.83       (8,047,611.17)  44  (b)
  IND INCOME TAX      1,835,918,929.00    1,835,918,929.00      246,323,049.73    1,359,754,575.26     (476,164,353.74)  74  (b)
  CORP INCOME TAX       256,080,335.00      256,080,335.00        3,435,280.24      105,053,202.67     (151,027,132.33)  41
  TOTAL INCOME AND
         SALES TAX    3,697,306,430.00    3,697,306,430.00      406,881,976.25    2,282,709,418.21   (1,414,597,011.79)  62

  OTHER REVENUE:

  ADMISSION TAX           3,000,000.00        3,000,000.00           90,242.33        1,054,503.29       (1,945,496.71)  35  (b)
  AIRCRAFT TAX            3,888,415.00        3,888,415.00          776,134.33        3,256,524.04         (631,890.96)  84
  ALCOHOLIC LIQ TAX      49,597,107.00       49,597,107.00        5,187,439.64       24,428,075.42      (25,169,031.58)  49  (b)
  BANK TAX               10,000,000.00       10,000,000.00            6,200.00        7,317,518.31       (2,682,481.69)  73
  BEER AND WINE TAX      78,090,076.00       78,090,076.00        6,390,208.17       40,149,522.54      (37,940,553.46)  51  (b)
  BUSINESS LIC TAX       31,363,645.00       31,363,645.00        2,488,615.66       15,276,159.81      (16,087,485.19)  49  (b)
  COIN OPER DEV TAX      25,000,000.00       25,000,000.00        2,054,661.25       14,997,669.95      (10,002,330.05)  60
  CORPORATE LIC TAX      50,212,015.00       50,212,015.00        1,178,327.12       10,889,444.73      (39,322,570.27)  22
  DEPT OF AGRIC           7,138,680.00        7,138,680.00          791,151.55        4,417,766.80       (2,720,913.20)  62
  DEPARTMENTAL REV       42,369,273.00       42,369,273.00        2,303,324.30       23,047,694.13      (19,321,578.87)  54
  DOCUMENTARY TAX        18,148,647.00       18,148,647.00        1,429,166.85       10,399,021.11       (7,749,625.89)  57
  EARNED ON INVEST       50,000,000.00       50,000,000.00        5,563,655.53       38,245,445.51      (11,754,554.49)  76
  ELECTRIC POWER TX      19,198,752.00       19,198,752.00        1,619,490.19       10,002,180.83       (9,196,571.17)  52  (b)
  ESTATE TAX             26,250,000.00       26,250,000.00        2,204,873.16       15,068,653.97      (11,181,346.03)  57
  FERTILIZER TAX            200,000.00          200,000.00            8,071.23           70,581.27         (129,418.73)  35
  GAS TAX-COUNTIES       19,520,755.00       19,520,755.00        1,690,826.27       10,294,136.52       (9,226,618.48)  53  (b)
  GIFT TAX                        0.00                0.00            5,619.00         (121,864.63)        (121,864.63)   0
  INSURANCE TAX          85,647,626.00       85,647,626.00          931,026.35       51,410,675.02      (34,236,950.98)  60
  MOTOR TRANSP FEE        2,500,000.00        2,500,000.00          411,517.85          713,686.86       (1,786,313.14)  29
  MOTOR VEHICLE LIC     104,483,073.00      104,483,073.00        4,533,228.00       38,143,448.52      (66,339,624.48)  37
  PRIV CAR LINES TX       1,200,000.00        1,200,000.00          179,185.99        1,348,765.78          148,765.78  112
  PUBLIC SER ASSMT                                                      (20.24)               0.00                0.00    0
  PUBLIC SER AUTHOR       7,060,000.00        7,060,000.00        3,581,183.18        3,583,704.27       (3,476,295.73)  51
  RETAILERS LIC TX          939,795.00          939,795.00           94,794.31          563,164.41         (376,630.59)  60
  S & L ASSOC TAX         3,643,662.00        3,643,662.00          130,000.00          865,523.86       (2,778,138.14)  24
  SOFT DRINKS TAX        21,219,313.00       21,219,313.00        1,637,151.59       10,880,558.19      (10,338,754.81)  51  (b)
  WORK COMP INS TAX       7,953,631.00        7,953,631.00          121,640.17        4,431,494.52       (3,522,136.48)  56
  TOTAL OTHER REVEN     668,624,465.00      668,624,465.00       45,407,713.78      340,734,055.03     (327,890,409.97)  51
  TOTAL REGULAR
         SOURCES      4,365,930,895.00    4,365,930,895.00      452,289,690.03    2,623,443,473.24   (1,742,487,421.76)  60
  
  MISCELLANEOUS SOURCES

  CIR & FAM CT FINE       8,374,800.00        8,374,800.00          642,057.78        4,518,225.86       (3,856,574.14)  54
  DEBT SERVICE TRAN      16,538,174.00       16,538,174.00        1,216,448.24        5,870,684.19      (10,667,489.81)  35
  INDIRECT COST REC      25,648,301.00       25,648,301.00        1,052,703.98        8,897,345.28      (16,750,955.72)  35
  MENTAL HEALTH FEE       3,800,000.00        3,800,000.00                0.00                0.00       (3,800,000.00)   0
  PROB & PAROLE FEE       3,392,298.00        3,392,298.00          373,544.40        2,210,990.68       (1,181,307.32)  65
  UNCL PROP FD TRAN       6,000,000.00        6,000,000.00                0.00        1,000,000.00       (5,000,000.00)  17
  WSTE TRT LN REPAY         200,000.00          200,000.00           63,550.00          120,910.00          (79,090.00)  60
  STATE APPROP                    0.00                0.00               21.85               21.85               21.85    0
  
  TOTAL MISCELLANEOUS    
              SOURCES    63,953,573.00       63,953,573.00        3,348,326.25       22,618,177.86      (41,335,395.14)  35
  
  TOTAL GEN FD REG
                      4,429,884,468.00    4,429,884,468.00      455,638,016.28    2,646,061,651.10   (1,783,822,816.90)  60

  GEN FD RES TRANS
  TOTAL                           0.00                0.00                0.00                0.00                0.00    0

UNCLASSIFIED
TOTAL GENERAL FUND   $4,429,884,468.00   $4,429,884,468.00     $455,638,016.28   $2,646,061,651.10  ($1,783,822,816.90)  60

(a)    The fiscal month ended January 31, 1997 represents 58.33% of the fiscal year, except for those taxes in 
       (b) for which this period represents 50% of the fiscal year.

(b)    Indicates taxes recorded on a year-end modified accrual basis.

*      Includes $13,183,583.59 deposit that was inadvertently posted by DOR to February instead of January 1997.