CLASSIFICATION STRUCTURE |
|
---|---|
AGENCY TITLES AND CODES - ALPHABETICAL SEQUENCE |
|
AGENCY TITLE |
AGENCY NUMBER |
Adjutant General's Office | E24 |
Administrative Law Judges | C05 |
African - American History Monument Commission | H80 |
Agriculture Department | P16 |
Aid to Subdivisions - Comptroller General | X12 |
Aid to Subdivisions - State Treasurer | X22 |
Archives & History Department | H79 |
Arts Commission | H91 |
Attorney General's Office | E20 |
Blind Commission | L24 |
Board of Financial Institutions | R23 |
Budget & Control Board | F01 |
Budget & Control Board |
F03 |
Budget & Control Board - Capital Expenditure Fund | F31 |
Budget & Control Board - Employee Benefits | F30 |
Budget & Control Board - OHR-Temp-O | F35 |
Budget & Control Board - Retirement | F29 |
Budget & Control Board - State Auditor | F27 |
Charleston Higher Education Consortium | H54 |
Citadel | H09 |
Clemson University | H12 |
Clemson University (Public Service Activities) | P20 |
Coastal Carolina University | H17 |
College of Charleston | H15 |
Commission on Appellate Defense | E22 |
Commission on Indigent Defense | E23 |
Comptroller General's Office | E12 |
County Transportation Funds |
U20 |
Deaf & Blind School | H75 |
Debt Service | V04 |
Department of Alcohol & Other Drug Abuse Services | J20 |
Department of Commerce | P32 |
Department of Consumer Affairs | R28 |
Department of Corrections | N04 |
Department of Disabilities and Special Needs | J16 |
Department of Health and Human Services | J02 |
Department of Labor, Licensing, and Regulation | R36 |
Department of Mental Health | J12 |
Department of Natural Resources | P24 |
Department of Probation, Parole, and Pardon Services | N08 |
Department of Public Safety | K05 |
Department of Revenue | R44 |
Department of Transportation | U12 |
Department of Juvenile Justice | N12 |
Dues and Contributions | W90 |
Education Department | H63 |
Education Lottery Commission |
Y20 |
Education Oversight Committee | A85 |
Educational Television Commission | H67 |
Employment Security Commission | R60 |
Forestry Commission | P12 |
Francis Marion University | H18 |
Governor's Office - Executive Control of State | D05 |
Governor's Office - Mansion & Grounds | D20 |
Governor's Office - Office of Executive Policy and Programs | D17 |
Governor's Office - SLED | D10 |
Health & Environmental Control Department | J04 |
Higher Education Commission | H03 |
Higher Education Tuition Grant Commission | H06 |
Housing, Finance & Development Authority | L32 |
Human Affairs Commission | L36 |
Insurance Department | R20 |
John De La Howe School | L12 |
Judicial Department | B04 |
Lander University | H21 |
Legislative Department - Codification of Laws and Legislative Council | A15 |
Legislative Department - House of Representatives | A05 |
Legislative Department - Legislative Audit Council | A20 |
Legislative Department - Legislative Printing, Information and Technology Systems | A17 |
Legislative Department - The Senate | A01 |
Lieutenant Governor's Office | E04 |
Lottery Expenditure Account |
H66 |
Medical University of South Carolina | H51 |
Medical University of South Carolina - Hospital | H52 |
Museum Commission | H95 |
Old Exchange Building Commission | P48 |
Parks, Recreation & Tourism Department | P28 |
Patients' Compensation Fund | R14 |
Patriot's Point Development Authority | P36 |
Procurement Review Panel | S60 |
Public Service Commission | R04 |
|
|
S C Consortium of Community Teaching Hospitals | H53 |
S C Jobs - Economic Development Authority | P34 |
S C Public Service Authority | Y18 |
S C Research Authority | P38 |
S C Resources Authority | P35 |
S C Transportation Infrastructure Bank Board | U15 |
S C Workers' Compensation Commission | R08 |
Sea Grant Consortium | P26 |
Second Injury Fund | R16 |
Secretary of State's Office | E08 |
Sentencing Guidelines Commission | B06 |
Social Services Department | L04 |
South Carolina Commission on Prosecution Coordination | E21 |
South Carolina State University | H24 |
South Carolina State University Public Service Activities |
P21 |
State Accident Fund | R12 |
State Bar | R70 |
State Commission for Minority Affairs | L46 |
State Election Commission | E28 |
State Ethics Commission | R52 |
State Library | H87 |
State Ports Authority | Y14 |
State Reorganization Commission | A27 |
State Treasurer's Office | E16 |
Technical & Comprehensive Education Board | H59 |
Tobacco Settlement Revenue Management Authority |
E17 |
University of South Carolina - Aiken Campus | H29 |
University of South Carolina - Beaufort Campus | H36 |
University of South Carolina - Columbia Campus | H27 |
University of South Carolina - Lancaster Campus | H37 |
University of South Carolina - Salkahatchee Campus | H38 |
University of South Carolina - Spartanburg Campus | H34 |
University of South Carolina - Sumter Campus | H39 |
University of South Carolina - Union Campus | H40 |
Vocational Rehabilitation | H73 |
Wil Lou Gray Opportunity School | H71 |
Winthrop University | H47 |
Related topics:
To: Classification Structure Index