State of South Carolina | |||||||||||
BUDGETARY GENERAL FUND | |||||||||||
Financial Highlights--Budgetary Basis of Accounting | |||||||||||
Fiscal Year Ended June 30, 2000 | |||||||||||
Preliminary Information Subject to Audit | |||||||||||
ESTIMATED AND ACTUAL REVENUES | |||||||||||
Original | Actual as a | Actual Increase | |||||||||
Estimated | Actual | Percentage of | (Decrease) | ||||||||
Revenue | Revenue | Estimated | From 1992 | ||||||||
Taxes¹............................................................ | $4,716,760,835 | $4,762,238,365 | 101% | ||||||||
Motor Vehicle Licenses.................................. | 63,871,070 | 49,361,157 | 77% | ||||||||
Earned on Investments.................................. | 66,000,000 | 73,673,551 | 112% | ||||||||
Departmental Revenue.................................. | 41,464,959 | 58,190,416 | 140% | ||||||||
Other Revenues............................................. | 57,329,708 | 55,580,106 | 97% | ||||||||
Totals...................................................... | $4,945,426,572 | $4,999,043,595 | 101% | ||||||||
¹ | Taxes | ||||||||||
Individual Income Tax..................................................... | $2,067,046,316 | $2,099,143,892 | 102% | ||||||||
Sales and Use Tax.......................................................... | 1,966,936,139 | 1,980,792,358 | 101% | ||||||||
Corporate Income Tax.................................................... | 205,773,544 | 173,778,133 | 84% | ||||||||
Insurance Tax................................................................... | 91,397,263 | 95,990,263 | 105% | ||||||||
Beer and Wine Tax.......................................................... | 85,419,525 | 88,445,604 | 104% | ||||||||
Alcoholic Liquors Tax...................................................... | 45,540,300 | 47,062,772 | 103% | ||||||||
Corporate Licensing Tax................................................ | 38,852,560 | 50,355,116 | 130% | ||||||||
Business License Tax.................................................... | 30,138,911 | 29,684,747 | 98% | ||||||||
Other Taxes...................................................................... | 185,656,277 | 196,985,480 | 106% | ||||||||
Total Taxes................................................................... | $4,716,760,835 | $4,762,238,365 | 101% | ||||||||
Where The Money Came From | Where The Money Went | ||||||||||
![]() ![]() |
|||||||||||
For additional information, please contact the Comptroller General's Office | |||||||||||
Phone: (803) 734-2128; Fax: (803) 734-1254; Address: P.O. Box 11228, Columbia, South Carolina 29211 | |||||||||||
- 2 - | |||||||||||
Note to Next Year: D72 and D79 have Rounup functions which may not be needed next year.. | |||||||||||
Individual Income Tax | 42% | 42% | 2,099,143,892 | 0.419909099 | |||||||
Sales and Use Tax | 40% | 40% | 1,980,792,358 | 0.396234264 | |||||||
Corporate Income Tax | 4% | 4% | 173,778,133 | 0.034762276 | |||||||
Other Sources | 14% | 14% | 745,329,212 | 0.149094361 | |||||||
Totals | 100% | 100% | 4,999,043,595 | 4,999,043,595 | |||||||
Educational | 52% | 52% | 2,627,001,564 | 0.518052712 | |||||||
Correctional & Public Safety | 11% | 11% | 557,015,020 | 0.109845059 | |||||||
Health | 19% | 19% | 960,659,197 | 0.189444921 | |||||||
Aid to Subdivisions | 4% | 4% | 193,948,284 | 0.038247193 | |||||||
Other Expenditures | 14% | 14% | 732,291,504 | 0.144410116 | |||||||
100% | 100% | 5,070,915,569 | 5,070,915,569 |