OFFICE OF COMPTROLLER GENERAL | |||||||||||||
ANALYSIS OF REVENUE BY CATEGORY | CSA461CM | ||||||||||||
FY97 THROUGH FM 03 SEPTEMBER 1996 | October 4, 1996 | ||||||||||||
GENERAL FUND | |||||||||||||
ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | $1,590,833,134.00 | $1,590,833,134.00 | 136,076,008.23 | 270,741,402.98 | ($1,320,091,731.02) | 17 | (b) | ||||||
EXCISE TAX-C SALE | 14,474,032.00 | 14,474,032.00 | 52,433.72 | 895,529.39 | (13,578,502.61) | 6 | (b) | ||||||
IND INCOME TAX | 1,835,918,929.00 | 1,835,918,929.00 | 212,550,796.58 | 534,892,588.72 | (1,301,026,340.28) | 29 | (b) | ||||||
CORP INCOME TAX | 256,080,335.00 | 256,080,335.00 | 49,501,718.63 | 60,143,515.08 | (195,936,819.92) | 23 | |||||||
TOTAL INCOME AND | |||||||||||||
SALES TAX | 3,697,306,430.00 | 3,697,306,430.00 | 398,180,957.16 | 866,673,036.17 | (2,830,633,393.83) | 23 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 221,735.95 | 387,446.03 | (2,612,553.97) | 13 | (b) | ||||||
AIRCRAFT TAX | 3,888,415.00 | 3,888,415.00 | (8,625.00) | 12,684.02 | (3,875,730.98) | 0 | |||||||
ALCOHOLIC LIQ TAX | 49,597,107.00 | 49,597,107.00 | 3,535,298.57 | 7,317,893.13 | (42,279,213.87) | 15 | (b) | ||||||
BANK TAX | 10,000,000.00 | 10,000,000.00 | 3,323,637.50 | 3,411,383.81 | (6,588,616.19) | 34 | |||||||
BEER AND WINE TAX | 78,090,076.00 | 78,090,076.00 | 7,098,719.96 | 14,905,286.18 | (63,184,789.82) | 19 | (b) | ||||||
BUSINESS LIC TAX | 31,363,645.00 | 31,363,645.00 | 2,662,362.53 | 5,058,359.56 | (26,305,285.44) | 16 | (b) | ||||||
COIN OPER DEV TAX | 25,000,000.00 | 25,000,000.00 | 896,387.56 | 2,726,253.57 | (22,273,746.43) | 11 | |||||||
CONTRACTOR LIC TAX | 0.00 | 0.00 | (2,470.00) | 0.00 | 0.00 | 0 | |||||||
CORPORATE LIC TAX | 50,212,015.00 | 50,212,015.00 | 2,102,584.84 | 2,918,284.11 | (47,293,730.89) | 6 | |||||||
DEPT OF AGRIC | 7,138,680.00 | 7,138,680.00 | 627,624.66 | 1,799,431.56 | (5,339,248.44) | 25 | |||||||
DEPARTMENTAL REV | 42,369,273.00 | 42,369,273.00 | 1,779,210.51 | 8,495,580.96 | (33,873,692.04) | 20 | |||||||
DOCUMENTARY TAX | 18,148,647.00 | 18,148,647.00 | 1,615,804.83 | 5,678,509.45 | (12,470,137.55) | 31 | |||||||
EARNED ON INVEST | 50,000,000.00 | 50,000,000.00 | 6,536,212.78 | 19,535,948.38 | (30,464,051.62) | 39 | |||||||
ELECTRIC POWER TX | 19,198,752.00 | 19,198,752.00 | 1,952,716.50 | 3,861,639.63 | (15,337,112.37) | 20 | (b) | ||||||
ESTATE TAX | 26,250,000.00 | 26,250,000.00 | 3,203,374.37 | 7,307,992.50 | (18,942,007.50) | 28 | |||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 12,777.92 | 33,352.26 | (166,647.74) | 17 | |||||||
GAS TAX-COUNTIES | 19,520,755.00 | 19,520,755.00 | 1,807,376.97 | 3,624,828.04 | (15,895,926.96) | 19 | (b) | ||||||
GIFT TAX | 0.00 | 0.00 | 1,396.00 | (137,238.63) | (137,238.63) | 0 | |||||||
INSURANCE TAX | 85,647,626.00 | 85,647,626.00 | 22,522,895.65 | 24,229,015.82 | (61,418,610.18) | 28 | |||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | (2,426.45) | 21,669.70 | (2,478,330.30) | 1 | |||||||
MOTOR VEHICLE LIC | 104,483,073.00 | 104,483,073.00 | 9,908,929.94 | 14,949,082.73 | (89,533,990.27) | 14 | |||||||
PRIV CAR LINES TX | 1,200,000.00 | 1,200,000.00 | 0.00 | 0.00 | (1,200,000.00) | 0 | |||||||
PUBLIC SER AUTHOR | 7,060,000.00 | 7,060,000.00 | 0.00 | 2,521.09 | (7,057,478.91) | 0 | |||||||
RETAILERS LIC TX | 939,795.00 | 939,795.00 | 71,868.57 | 237,365.08 | (702,429.92) | 25 | |||||||
S & L ASSOC TAX | 3,643,662.00 | 3,643,662.00 | 787,216.55 | 486,281.85 | (3,157,380.15) | 13 | |||||||
SOFT DRINKS TAX | 21,219,313.00 | 21,219,313.00 | 2,022,740.55 | 4,292,720.49 | (16,926,592.51) | 20 | (b) | ||||||
WORK COMP INS TAX | 7,953,631.00 | 7,953,631.00 | 2,711,202.81 | 2,709,852.84 | (5,243,778.16) | 34 | |||||||
TOTAL OTHER REVENUE | 668,624,465.00 | 668,624,465.00 | 75,388,554.07 | 133,866,144.16 | (534,758,320.84) | 20 | |||||||
TOTAL REGULAR | |||||||||||||
SOURCES | 4,365,930,895.00 | 4,365,930,895.00 | 473,569,511.23 | 1,000,539,180.33 | (3,365,391,714.67) | 23 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 8,374,800.00 | 8,374,800.00 | 605,271.98 | 1,883,330.74 | (6,491,469.26) | 22 | |||||||
DEBT SERVICE TRAN | 16,538,174.00 | 16,538,174.00 | 434,064.37 | 2,747,925.85 | (13,790,248.15) | 17 | |||||||
INDIRECT COST REC | 25,648,301.00 | 25,648,301.00 | 959,498.87 | 1,976,287.46 | (23,672,013.54) | 8 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | (3,800,000.00) | 0 | |||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,392,298.00 | 484,733.29 | 1,178,779.83 | (2,213,518.17) | 35 | |||||||
UNCL PROP FD TRAN | 6,000,000.00 | 6,000,000.00 | 0.00 | 1,000,000.00 | (5,000,000.00) | 17 | |||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 35,400.00 | (164,600.00) | 18 | |||||||
TOTAL MISCELLANEOUS | |||||||||||||
SOURCES | 63,953,573.00 | 63,953,573.00 | 2,483,568.51 | 8,821,723.88 | (55,131,849.12) | 14 | |||||||
TOTAL GEN FD REG | |||||||||||||
AND MISC | 4,429,884,468.00 | 4,429,884,468.00 | 476,053,079.74 | 1,009,360,904.21 | (3,420,523,563.79) | 23 | |||||||
GEN FD RES TRANS | |||||||||||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
UNCLASSIFIED | |||||||||||||
TOTAL GENERAL FUND | $4,429,884,468.00 | $4,429,884,468.00 | 476,053,079.74 | 1,009,360,904.21 | (3,420,523,563.79) | 23 | |||||||
(a) The fiscal month ended September 30, 1996 represents 25% of the fiscal year, except for those taxes in (b) for which this period represents | |||||||||||||
16.67% of the fiscal year. | |||||||||||||
(b) Indicates taxes recorded on a year-end modified accrual basis. |
Last Update: 10/22/96