ANALYSIS OF REVENUE BY CATEGORY
FY97 THROUGH FM 08 FEBRUARY 1997
March 6, 1997
ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | 1,590,833,134.00 | 1,590,833,134.00 | 114,255,253.66 | 925,730,473.11 | -665,102,660.89 | 58.19 | (b) | ||||||
EXCISE TAX-C SALE | 14,474,032.00 | 14,474,032.00 | 980,586.29 | 7,407,007.12 | -7,067,024.88 | 51.17 | (b) | ||||||
IND INCOME TAX | 1,835,918,929.00 | 1,835,918,929.00 | 56,848,285.11 | 1,403,419,276.78 | -432,499,652.22 | 76.44 | (b) | ||||||
CORP INCOME TAX | 256,080,335.00 | 256,080,335.00 | 3,063,181.83 | 108,116,384.50 | -147,963,950.50 | 42.22 | |||||||
TOTAL INCOME AND | |||||||||||||
SALES TAX | 3,697,306,430.00 | 3,697,306,430.00 | 175,147,306.89 | 2,444,673,141.51 | -1,252,633,288.49 | 66.12 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 176,441.01 | 1,230,944.30 | -1,769,055.70 | 41.03 | (b) | ||||||
AIRCRAFT TAX | 3,888,415.00 | 3,888,415.00 | -23.00 | 3,256,501.04 | -631,913.96 | 83.75 | |||||||
ALCOHOLIC LIQ TAX | 49,597,107.00 | 49,597,107.00 | 3,029,477.05 | 27,457,552.47 | -22,139,554.53 | 55.36 | (b) | ||||||
BANK TAX | 10,000,000.00 | 10,000,000.00 | 24,392.00 | 7,341,910.31 | -2,658,089.69 | 73.42 | |||||||
BEER AND WINE TAX | 78,090,076.00 | 78,090,076.00 | 6,464,222.73 | 46,613,745.27 | -31,476,330.73 | 59.69 | (b) | ||||||
BUSINESS LIC TAX | 31,363,645.00 | 31,363,645.00 | 2,583,692.21 | 17,859,852.02 | -13,503,792.98 | 56.94 | (b) | ||||||
COIN OPER DEV TAX | 25,000,000.00 | 25,000,000.00 | 2,158,851.48 | 17,156,521.43 | -7,843,478.57 | 68.63 | |||||||
CORPORATE LIC TAX | 50,212,015.00 | 50,212,015.00 | 1,157,869.14 | 12,047,313.87 | -38,164,701.13 | 23.99 | |||||||
DEPT OF AGRIC | 7,138,680.00 | 7,138,680.00 | 589,733.22 | 5,007,500.02 | -2,131,179.98 | 70.15 | |||||||
DEPARTMENTAL REV | 42,369,273.00 | 42,369,273.00 | 5,620,481.19 | 28,668,175.32 | -13,701,097.68 | 67.66 | |||||||
DOCUMENTARY TAX | 18,148,647.00 | 18,148,647.00 | 1,791,799.07 | 12,190,820.18 | -5,957,826.82 | 67.17 | |||||||
EARNED ON INVEST | 50,000,000.00 | 50,000,000.00 | 8,118,462.57 | 46,363,908.08 | -3,636,091.92 | 92.73 | |||||||
ELECTRIC POWER TX | 19,198,752.00 | 19,198,752.00 | 1,755,172.63 | 11,757,353.46 | -7,441,398.54 | 61.24 | (b) | ||||||
ESTATE TAX | 26,250,000.00 | 26,250,000.00 | 3,741,956.32 | 18,810,610.29 | -7,439,389.71 | 71.66 | |||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 6,842.62 | 77,423.89 | -122,576.11 | 38.71 | |||||||
GAS TAX-COUNTIES | 19,520,755.00 | 19,520,755.00 | 1,556,133.67 | 11,850,270.19 | -7,670,484.81 | 60.71 | (b) | ||||||
GIFT TAX | 0.00 | 0.00 | 6,921.00 | -114,943.63 | -114,943.63 | 0.00 | |||||||
INSURANCE TAX | 85,647,626.00 | 85,647,626.00 | 696,201.22 | 52,106,876.24 | -33,540,749.76 | 60.84 | |||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | 371,877.50 | 1,085,564.36 | -1,414,435.64 | 43.42 | |||||||
MOTOR VEHICLE LIC | 104,483,073.00 | 104,483,073.00 | 7,339,933.60 | 45,483,382.12 | -58,999,690.88 | 43.53 | |||||||
PRIV CAR LINES TX | 1,200,000.00 | 1,200,000.00 | 91,464.45 | 1,440,230.23 | 240,230.23 | 120.02 | |||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | |||||||||||
PUBLIC SER AUTHOR | 7,060,000.00 | 7,060,000.00 | 0.00 | 3,583,704.27 | -3,476,295.73 | 50.76 | |||||||
RETAILERS LIC TX | 939,795.00 | 939,795.00 | 85,561.00 | 648,725.41 | -291,069.59 | 69.03 | |||||||
S & L ASSOC TAX | 3,643,662.00 | 3,643,662.00 | -113,054.16 | 752,469.70 | -2,891,192.30 | 20.65 | |||||||
SOFT DRINKS TAX | 21,219,313.00 | 21,219,313.00 | 1,640,848.04 | 12,521,406.23 | -8,697,906.77 | 59.01 | (b) | ||||||
WORK COMP INS TAX | 7,953,631.00 | 7,953,631.00 | 249,858.91 | 4,681,353.43 | -3,272,277.57 | 58.86 | |||||||
TOTAL OTHER REVENUE | 668,624,465.00 | 668,624,465.00 | 49,145,115.47 | 389,879,170.50 | -278,745,294.50 | 58.31 | |||||||
TOTAL REGULAR | |||||||||||||
SOURCES | 4,365,930,895.00 | 4,365,930,895.00 | 224,292,422.36 | 2,834,552,312.01 | -1,531,378,582.99 | 64.92 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 8,374,800.00 | 8,374,800.00 | 659,757.28 | 5,177,983.14 | -3,196,816.86 | 61.83 | |||||||
DEBT SERVICE TRAN | 16,538,174.00 | 16,538,174.00 | 2,541,260.00 | 8,411,944.19 | -8,126,229.81 | 50.86 | |||||||
INDIRECT COST REC | 25,648,301.00 | 25,648,301.00 | 2,340,797.21 | 11,238,142.49 | -14,410,158.51 | 43.82 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | |||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,392,298.00 | 412,114.35 | 2,623,105.03 | -769,192.97 | 77.33 | |||||||
UNCL PROP FD TRAN | 6,000,000.00 | 6,000,000.00 | 0.00 | 1,000,000.00 | -5,000,000.00 | 16.67 | |||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 847.69 | 121,757.69 | -78,242.31 | 60.88 | |||||||
STATE APPROP | 0.00 | 0.00 | -21.85 | 0.00 | 0.00 | 0.00 | |||||||
TOTAL MISCELLANEOUS |
(b) Indicates taxes recorded on a year-end modified accrual basis.