ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | |||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | |||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | |||||||||
RETAIL SALES TAX | 1,690,487,499.00 | 1,690,487,499.00 | 124,892,302.64 | 559,069,926.63 | -1,131,417,572.37 | 33.07 | (b) | |||||||
EXCISE TAX-CASUAL SALE | 15,125,955.00 | 15,125,955.00 | 42,480.87 | 3,507,789.29 | -11,618,165.71 | 23.19 | (b) | |||||||
IND INCOME TAX | 2,018,908,967.00 | 2,018,908,967.00 | 183,517,034.31 | 960,733,713.95 | -1,058,175,253.05 | 47.59 | (b) | |||||||
CORP INCOME TAX | 225,119,970.00 | 225,119,970.00 | 345,598.62 | 41,625,804.65 | -183,494,165.35 | 18.49 | ||||||||
TOTAL INCOME & SALES TAX | 3,949,642,391.00 | 3,949,642,391.00 | 308,797,416.44 | 1,564,937,234.52 | -2,384,705,156.48 | 39.62 | ||||||||
OTHER REVENUE: | ||||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 660,796.80 | 2,219,247.53 | -780,752.47 | 73.97 | (b) | |||||||
AIRCRAFT TAX | 3,757,103.00 | 3,757,103.00 | 0.00 | 20,000.00 | -3,737,103.00 | 0.53 | ||||||||
ALCOHOLIC LIQ TAX | 46,696,646.00 | 46,696,646.00 | 2,870,514.63 | 13,332,346.78 | -33,364,299.22 | 28.55 | (b) | |||||||
BANK TAX | 14,046,015.00 | 14,046,015.00 | 56,504.00 | 3,643,065.66 | -10,402,949.34 | 25.94 | ||||||||
BEER AND WINE TAX | 79,607,336.00 | 79,607,336.00 | 6,994,246.66 | 29,008,725.77 | -50,598,610.23 | 36.44 | (b) | |||||||
BUSINESS LIC TAX | 27,419,058.00 | 27,419,058.00 | 2,535,657.03 | 10,671,586.58 | -16,747,471.42 | 38.92 | (b) | |||||||
COIN OPER DEV TAX | 33,062,000.00 | 33,062,000.00 | 1,468,165.88 | 9,936,866.18 | -23,125,133.82 | 30.06 | ||||||||
CORPORATE LIC TAX | 44,434,980.00 | 44,434,980.00 | 1,858,404.62 | 5,758,287.72 | -38,676,692.28 | 12.96 | ||||||||
DEPARTMENTAL REV | 43,479,105.00 | 47,628,105.00 | 3,374,301.89 | 19,448,332.33 | -28,179,772.67 | 40.83 | ||||||||
DOCUMENTARY TAX | 21,798,582.00 | 21,798,582.00 | 2,002,464.02 | 10,453,718.05 | -11,344,863.95 | 47.96 | ||||||||
EARNED ON INVEST | 52,000,000.00 | 52,000,000.00 | 6,250,019.22 | 35,542,016.37 | -16,457,983.63 | 68.35 | ||||||||
ELECTRIC POWER TAX | 20,900,821.00 | 20,900,821.00 | 1,591,222.93 | 7,492,286.98 | -13,408,534.02 | 35.85 | (b) | |||||||
ESTATE TAX | 22,828,466.00 | 22,828,466.00 | 1,706,851.89 | 13,968,868.57 | -8,859,597.43 | 61.19 | ||||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 6,275.99 | 69,416.91 | -130,583.09 | 34.71 | ||||||||
GIFT TAX | 0.00 | 0.00 | 0.00 | 82,353.12 | 82,353.12 | 0.00 | ||||||||
INSURANCE TAX | 87,834,675.00 | 87,834,675.00 | 808,247.53 | 24,155,207.47 | -63,679,467.53 | 27.50 | ||||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | -53,102.85 | -180,039.44 | -2,680,039.44 | -7.20 | ||||||||
MOTOR VEHICLE LIC | 107,966,210.00 | 107,966,210.00 | 9,071,575.99 | 27,139,308.56 | -80,826,901.44 | 25.14 | ||||||||
PETROLEUM INSPECT | 7,403,009.00 | 7,403,009.00 | 619,341.13 | 2,823,011.02 | -4,579,997.98 | 38.13 | ||||||||
PRIV CAR LINES TAX | 1,800,000.00 | 1,800,000.00 | 0.00 | 120.62 | -1,799,879.38 | 0.01 | ||||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
PUBLIC SER AUTHOR | 6,934,000.00 | 6,934,000.00 | 0.00 | 1,338.07 | -6,932,661.93 | 0.02 | ||||||||
RETAILERS LIC TAX | 1,036,309.00 | 1,036,309.00 | 51,286.48 | 390,367.00 | -645,942.00 | 37.67 | ||||||||
S & L ASSOC TAX | 4,025,394.00 | 4,025,394.00 | -130,937.00 | 705,671.78 | -3,319,722.22 | 17.53 | ||||||||
SOFT DRINKS TAX | 18,031,206.00 | 18,031,206.00 | 1,441,646.01 | 7,071,974.71 | -10,959,231.29 | 39.22 | (b) | |||||||
WORK COMP INS TAX | 9,581,962.00 | 9,581,962.00 | -375,261.01 | 1,627,519.02 | -7,954,442.98 | 16.99 | ||||||||
TOTAL OTHER REVENUE | 660,342,877.00 | 664,491,877.00 | 42,808,221.84 | 225,381,597.36 | -439,110,279.64 | 33.92 | ||||||||
TOTAL REGULAR SOURCES | 4,609,985,268.00 | 4,614,134,268.00 | 351,605,638.28 | 1,790,318,831.88 | -2,823,815,436.12 | 38.80 | ||||||||
MISCELLANEOUS SOURCES | ||||||||||||||
CIR & FAM CT FINE | 8,553,420.00 | 8,553,420.00 | 688,738.34 | 3,515,220.79 | -5,038,199.21 | 41.10 | ||||||||
DEBT SERVICE TRAN | 19,759,729.00 | 19,759,729.00 | 190,389.57 | 5,421,619.81 | -14,338,109.19 | 27.44 | ||||||||
INDIRECT COST REC | 24,533,571.00 | 24,533,571.00 | 1,684,574.70 | 5,297,899.86 | -19,235,671.14 | 21.59 | ||||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | ||||||||
NON-RECURRING | 0.00 | 0.00 | 0.00 | 74,544.87 | 74,544.87 | 0.00 | ||||||||
PROB & PAROLE FEE | 3,564,243.00 | 3,564,243.00 | 8,153.82 | 1,508,972.95 | -2,055,270.05 | 42.34 | ||||||||
UNCL PROP FD TRAN | 5,497,639.00 | 5,497,639.00 | 0.00 | 1,420,000.00 | -4,077,639.00 | 25.83 | ||||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 51,999.72 | -148,000.28 | 26.00 | ||||||||
TOTAL MISC. SOURCES | 65,908,602.00 | 65,908,602.00 | 2,571,856.43 | 17,290,258.00 | -48,618,344.00 | 26.23 | ||||||||
TOTAL GEN FD REG & MISC. | 4,675,893,870.00 | 4,680,042,870.00 | 354,177,494.71 | 1,807,609,089.88 | -2,872,433,780.12 | 38.62 | ||||||||
(a) The fiscal month ended November 31, 1997 represents 41.67% of the fiscal year, except for those taxes in (b) for which this period represents 33.33% of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.