OFFICE OF COMPTROLLER GENERAL | |||||||||||||
ANALYSIS OF REVENUE BY CATEGORY | CSA461CM | ||||||||||||
FY97 THROUGH FM 06 DECEMBER 1996 | January 7, 1997 | ||||||||||||
GENERAL FUND | |||||||||||||
ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | ||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | ||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | ||||||||
RETAIL SALES TAX | $1,590,833,134.00 | $1,590,833,134.00 | 124,661,064.05 | 656,177,580.45 | ($934,655,553.55) | 41 | (b) | ||||||
EXCISE TAX-C SALE | 14,474,032.00 | 14,474,032.00 | 1,202,605.28 | 4,600,413.55 | (9,873,618.45) | 32 | (b) | ||||||
IND INCOME TAX | 1,835,918,929.00 | 1,835,918,929.00 | 226,017,540.36 | 1,113,431,525.53 | (722,487,403.47) | 61 | (b) | ||||||
CORP INCOME TAX | 256,080,335.00 | 256,080,335.00 | 43,949,182.19 | 101,617,922.43 | (154,462,412.57) | 40 | |||||||
TOTAL INCOME AND | |||||||||||||
SALES TAX | 3,697,306,430.00 | 3,697,306,430.00 | 395,830,391.88 | 1,875,827,441.96 | (1,821,478,988.04) | 51 | |||||||
OTHER REVENUE: | |||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 191,391.62 | 964,260.96 | (2,035,739.04) | 32 | (b) | ||||||
AIRCRAFT TAX | 3,888,415.00 | 3,888,415.00 | 2,472,580.69 | 2,480,389.71 | (1,408,025.29) | 64 | |||||||
ALCOHOLIC LIQ TAX | 49,597,107.00 | 49,597,107.00 | 3,720,412.44 | 19,240,635.78 | (30,356,471.22) | 39 | (b) | ||||||
BANK TAX | 10,000,000.00 | 10,000,000.00 | 3,753,208.50 | 7,311,318.31 | (2,688,681.69) | 73 | |||||||
BEER AND WINE TAX | 78,090,076.00 | 78,090,076.00 | 5,779,251.29 | 33,759,314.37 | (44,330,761.63) | 43 | (b) | ||||||
BUSINESS LIC TAX | 31,363,645.00 | 31,363,645.00 | 2,405,727.42 | 12,787,544.15 | (18,576,100.85) | 41 | (b) | ||||||
COIN OPER DEV TAX | 25,000,000.00 | 25,000,000.00 | 3,175,564.80 | 12,943,008.70 | (12,056,991.30) | 52 | |||||||
CONTRACTOR LIC TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
CORPORATE LIC TAX | 50,212,015.00 | 50,212,015.00 | 2,198,911.95 | 9,711,117.61 | (40,500,897.39) | 19 | |||||||
DEPT OF AGRIC | 7,138,680.00 | 7,138,680.00 | 601,903.34 | 3,626,615.25 | (3,512,064.75) | 51 | |||||||
DEPARTMENTAL REV | 42,369,273.00 | 42,369,273.00 | 5,917,170.25 | 20,744,369.83 | (21,624,903.17) | 49 | |||||||
DOCUMENTARY TAX | 18,148,647.00 | 18,148,647.00 | 372,176.30 | 8,969,854.26 | (9,178,792.74) | 49 | |||||||
EARNED ON INVEST | 50,000,000.00 | 50,000,000.00 | 3,620,163.65 | 32,681,789.98 | (17,318,210.02) | 65 | |||||||
ELECTRIC POWER TX | 19,198,752.00 | 19,198,752.00 | 1,381,615.94 | 8,382,690.64 | (10,816,061.36) | 44 | (b) | ||||||
ESTATE TAX | 26,250,000.00 | 26,250,000.00 | 2,268,886.20 | 12,863,780.81 | (13,386,219.19) | 49 | |||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 8,682.19 | 62,510.04 | (137,489.96) | 31 | |||||||
GAS TAX-COUNTIES | 19,520,755.00 | 19,520,755.00 | 1,659,244.23 | 8,603,310.25 | (10,917,444.75) | 44 | (b) | ||||||
GIFT TAX | 0.00 | 0.00 | 5,456.00 | (127,483.63) | (127,483.63) | 0 | |||||||
INSURANCE TAX | 85,647,626.00 | 85,647,626.00 | 20,080,151.31 | 50,479,648.67 | (35,167,977.33) | 59 | |||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | 56,981.90 | 302,169.01 | (2,197,830.99) | 12 | |||||||
MOTOR VEHICLE LIC | 104,483,073.00 | 104,483,073.00 | 3,760,427.80 | 33,610,220.52 | (70,872,852.48) | 32 | |||||||
PRIV CAR LINES TX | 1,200,000.00 | 1,200,000.00 | 1,169,579.79 | 1,169,579.79 | (30,420.21) | 97 | |||||||
PUBLIC SER ASSMT | 20.24 | 20.24 | 20.24 | 0 | |||||||||
PUBLIC SER AUTHOR | 7,060,000.00 | 7,060,000.00 | 0.00 | 2,521.09 | (7,057,478.91) | 0 | |||||||
RETAILERS LIC TX | 939,795.00 | 939,795.00 | 64,864.79 | 468,370.10 | (471,424.90) | 50 | |||||||
S & L ASSOC TAX | 3,643,662.00 | 3,643,662.00 | 249,242.01 | 735,523.86 | (2,908,138.14) | 20 | |||||||
SOFT DRINKS TAX | 21,219,313.00 | 21,219,313.00 | 1,559,619.30 | 9,243,406.60 | (11,975,906.40) | 44 | (b) | ||||||
WORK COMP INS TAX | 7,953,631.00 | 7,953,631.00 | 1,944,820.13 | 4,309,854.35 | (3,643,776.65) | 54 | |||||||
TOTAL OTHER REVENUE | 668,624,465.00 | 668,624,465.00 | 68,418,054.08 | 295,326,341.25 | (373,298,123.75) | 44 | |||||||
TOTAL REGULAR | |||||||||||||
SOURCES | 4,365,930,895.00 | 4,365,930,895.00 | 464,248,445.96 | 2,171,153,783.21 | (2,194,777,111.79) | 50 | |||||||
MISCELLANEOUS SOURCES | |||||||||||||
CIR & FAM CT FINE | 8,374,800.00 | 8,374,800.00 | 593,436.54 | 3,876,168.08 | (4,498,631.92) | 46 | |||||||
DEBT SERVICE TRAN | 16,538,174.00 | 16,538,174.00 | 1,335,930.32 | 4,654,235.95 | (11,883,938.05) | 28 | |||||||
INDIRECT COST REC | 25,648,301.00 | 25,648,301.00 | 2,038,474.90 | 7,844,641.30 | (17,803,659.70) | 31 | |||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | (3,800,000.00) | 0 | |||||||
PROB & PAROLE FEE | 3,392,298.00 | 3,392,298.00 | 412,327.74 | 1,837,446.28 | (1,554,851.72) | 54 | |||||||
UNCL PROP FD TRAN | 6,000,000.00 | 6,000,000.00 | 0.00 | 1,000,000.00 | (5,000,000.00) | 17 | |||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 57,360.00 | (142,640.00) | 29 | |||||||
TOTAL MISCELLANEOUS | |||||||||||||
SOURCES | 63,953,573.00 | 63,953,573.00 | 4,380,169.50 | 19,269,851.61 | (44,683,721.39) | 30 | |||||||
TOTAL GEN FD REG | |||||||||||||
AND MISC | 4,429,884,468.00 | 4,429,884,468.00 | 468,628,615.46 | 2,190,423,634.82 | (2,239,460,833.18) | 49 | |||||||
GEN FD RES TRANS | |||||||||||||
TOTAL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||||||
UNCLASSIFIED | |||||||||||||
TOTAL GENERAL FUND | $4,429,884,468.00 | $4,429,884,468.00 | 468,628,615.46 | 2,190,423,634.82 | (2,239,460,833.18) | 49 | |||||||
(a) The fiscal month ended December 31, 1996 represents 50% of the fiscal year, except for those taxes in (b) for which this period represents | |||||||||||||
41.67% of the fiscal year. | |||||||||||||
(b) Indicates taxes recorded on a year-end modified accrual basis. | |||||||||||||
Last Update: 1/21/97