ORIGINAL | ADJUSTED | ACTUAL | ACTUAL | ACTUAL | PCT | |||||||||
ESTIMATED | ESTIMATED | MONTHLY | YTD | OVER (UNDER) | OF | |||||||||
REVENUE | REVENUE | REVENUE | REVENUE | ESTIMATED | EST (a) | |||||||||
RETAIL SALES TAX | 1,690,487,499.00 | 1,690,487,499.00 | 147,053,381.22 | 434,177,623.99 | -1,256,309,875.01 | 25.68 | (b) | |||||||
EXCISE TAX-CASUAL SALE | 15,125,955.00 | 15,125,955.00 | 1,411,748.22 | 3,465,308.42 | -11,660,646.58 | 22.91 | (b) | |||||||
IND INCOME TAX | 2,018,908,967.00 | 2,018,908,967.00 | 201,881,158.26 | 777,216,679.64 | -1,241,692,287.36 | 38.50 | (b) | |||||||
CORP INCOME TAX | 225,119,970.00 | 225,119,970.00 | -9,280,188.05 | * | 41,280,206.03 | -183,839,763.97 | 18.34 | |||||||
TOTAL INCOME & SALES TAX | 3,949,642,391.00 | 3,949,642,391.00 | 341,066,099.65 | 1,256,139,818.08 | -2,693,502,572.92 | 31.80 | ||||||||
OTHER REVENUE: | ||||||||||||||
ADMISSION TAX | 3,000,000.00 | 3,000,000.00 | 1,424,307.34 | 1,558,450.73 | -1,441,549.27 | 51.95 | (b) | |||||||
AIRCRAFT TAX | 3,757,103.00 | 3,757,103.00 | 0.00 | 20,000.00 | -3,737,103.00 | 0.53 | ||||||||
ALCOHOLIC LIQ TAX | 46,696,646.00 | 46,696,646.00 | 4,323,451.95 | 10,461,832.15 | -36,234,813.85 | 22.40 | (b) | |||||||
BANK TAX | 14,046,015.00 | 14,046,015.00 | 246,405.66 | 3,586,561.66 | -10,459,453.34 | 25.53 | ||||||||
BEER AND WINE TAX | 79,607,336.00 | 79,607,336.00 | 6,705,939.70 | 22,014,479.11 | -57,592,856.89 | 27.65 | (b) | |||||||
BUSINESS LIC TAX | 27,419,058.00 | 27,419,058.00 | 2,745,195.59 | 8,135,929.55 | -19,283,128.45 | 29.67 | (b) | |||||||
COIN OPER DEV TAX | 33,062,000.00 | 33,062,000.00 | 3,697,107.87 | 8,468,700.30 | -24,593,299.70 | 25.61 | ||||||||
CORPORATE LIC TAX | 44,434,980.00 | 44,434,980.00 | 698,756.23 | 3,899,883.10 | -40,535,096.90 | 8.78 | ||||||||
DEPARTMENTAL REV | 43,479,105.00 | 47,628,105.00 | 2,978,784.69 | 16,074,030.44 | -31,554,074.56 | 33.75 | ||||||||
DOCUMENTARY TAX | 21,798,582.00 | 21,798,582.00 | 2,150,142.74 | 8,451,254.03 | -13,347,327.97 | 38.77 | ||||||||
EARNED ON INVEST | 52,000,000.00 | 52,000,000.00 | 5,824,311.55 | 29,291,997.15 | -22,708,002.85 | 56.33 | ||||||||
ELECTRIC POWER TAX | 20,900,821.00 | 20,900,821.00 | 1,939,631.78 | 5,901,064.05 | -14,999,756.95 | 28.23 | (b) | |||||||
ESTATE TAX | 22,828,466.00 | 22,828,466.00 | 4,464,560.53 | 12,262,016.68 | -10,566,449.32 | 53.71 | ||||||||
FERTILIZER TAX | 200,000.00 | 200,000.00 | 5,114.00 | 63,140.92 | -136,859.08 | 31.57 | ||||||||
GIFT TAX | 0.00 | 0.00 | 21,918.12 | 82,353.12 | 82,353.12 | 0.00 | ||||||||
INSURANCE TAX | 87,834,675.00 | 87,834,675.00 | 1,043,693.70 | 23,346,959.94 | -64,487,715.06 | 26.58 | ||||||||
MOTOR TRANSP FEE | 2,500,000.00 | 2,500,000.00 | -111,842.35 | -126,936.59 | -2,626,936.59 | -5.08 | ||||||||
MOTOR VEHICLE LIC | 107,966,210.00 | 107,966,210.00 | 7,676,194.18 | 18,067,732.57 | -89,898,477.43 | 16.73 | ||||||||
PETROLEUM INSPECT | 7,403,009.00 | 7,403,009.00 | 533,517.15 | 2,203,669.89 | -5,199,339.11 | 29.77 | ||||||||
PRIV CAR LINES TAX | 1,800,000.00 | 1,800,000.00 | 0.00 | 120.62 | -1,799,879.38 | 0.01 | ||||||||
PUBLIC SER ASSMT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||
PUBLIC SER AUTHOR | 6,934,000.00 | 6,934,000.00 | 0.00 | 1,338.07 | -6,932,661.93 | 0.02 | ||||||||
RETAILERS LIC TAX | 1,036,309.00 | 1,036,309.00 | 99,252.51 | 339,080.52 | -697,228.48 | 32.72 | ||||||||
S & L ASSOC TAX | 4,025,394.00 | 4,025,394.00 | 90,134.02 | 836,608.78 | -3,188,785.22 | 20.78 | ||||||||
SOFT DRINKS TAX | 18,031,206.00 | 18,031,206.00 | 1,510,250.12 | 5,630,328.70 | -12,400,877.30 | 31.23 | (b) | |||||||
WORK COMP INS TAX | 9,581,962.00 | 9,581,962.00 | -182,339.49 | 2,002,780.03 | -7,579,181.97 | 20.90 | ||||||||
TOTAL OTHER REVENUE | 660,342,877.00 | 664,491,877.00 | 47,884,487.59 | 182,573,375.52 | -481,918,501.48 | 27.48 | ||||||||
TOTAL REGULAR SOURCES | 4,609,985,268.00 | 4,614,134,268.00 | 388,950,587.24 | 1,438,713,193.60 | -3,175,421,074.40 | 31.18 | ||||||||
MISCELLANEOUS SOURCES | ||||||||||||||
CIR & FAM CT FINE | 8,553,420.00 | 8,553,420.00 | 814,314.94 | 2,826,482.45 | -5,726,937.55 | 33.05 | ||||||||
DEBT SERVICE TRAN | 19,759,729.00 | 19,759,729.00 | 1,340,016.06 | 5,231,230.24 | -14,528,498.76 | 26.47 | ||||||||
INDIRECT COST REC | 24,533,571.00 | 24,533,571.00 | 1,368,076.14 | 3,613,325.16 | -20,920,245.84 | 14.73 | ||||||||
MENTAL HEALTH FEE | 3,800,000.00 | 3,800,000.00 | 0.00 | 0.00 | -3,800,000.00 | 0.00 | ||||||||
NON-RECURRING | 0.00 | 0.00 | 74,544.87 | 74,544.87 | 74,544.87 | 0.00 | ||||||||
PROB & PAROLE FEE | 3,564,243.00 | 3,564,243.00 | 328,677.14 | 1,500,819.13 | -2,063,423.87 | 42.11 | ||||||||
UNCL PROP FD TRAN | 5,497,639.00 | 5,497,639.00 | 1,420,000.00 | 1,420,000.00 | -4,077,639.00 | 25.83 | ||||||||
WSTE TRT LN REPAY | 200,000.00 | 200,000.00 | 0.00 | 51,999.72 | -148,000.28 | 26.00 | ||||||||
TOTAL MISC. SOURCES | 65,908,602.00 | 65,908,602.00 | 5,345,629.15 | 14,718,401.57 | -51,190,200.43 | 22.33 | ||||||||
TOTAL GEN FD REG & MISC. | 4,675,893,870.00 | 4,680,042,870.00 | 394,296,216.39 | 1,453,431,595.17 | -3,226,611,274.83 | 31.06 | ||||||||
(a) The fiscal month ended October 31, 1997 represents 33.33% of the fiscal year, except for those taxes in (b) for which this period represents 25% of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.
* NOTE: The negative $9,280,188 is the cumulative net effect of transactions (e.g. refunds, transfers) made by the Department of Revenue (DOR) during the month. For example, DOR made miscellaneous corporate refunds of approximately $5.5 million during October 1997.