STATE OF SOUTH CAROLINA | ||||||||||
REVENUE STATUS SUMMARY | ||||||||||
JULY - APRIL | JULY - APRIL | FY ‘96 | ||||||||
ACTUAL | ACTUAL | ESTIMATED | PERCENT | |||||||
1994-95 | 1995-96 | REVENUE | ACTUAL TO | |||||||
DESCRIPTION | (10 Months) | (10 Months) | 1995-96 | ESTIMATE | (a) | |||||
BUDGETARY GENERAL FUND | ||||||||||
Retail Sales Tax | $ | 1,025,133,630 | $ | 127,656,042 | $ | 1,505,750,000.00 | 68% | (b) | ||
Casual Sales Tax | 10,005,373 | 2,517,224 | 13,650,000.00 | 73% | (b) | |||||
Total Sales Tax (4%): | 1,035,139,003 | 130,173,266 | 1,519,400,000.00 | 68% | ||||||
Individual Income Tax | 1,404,599,649 | 152,525,773 | 1,701,398,000.00 | 83% | ||||||
Corporate Income Tax | 173,717,551 | 15,453,312 | 217,060,000.00 | 80% | ||||||
Combined Income Tax: | 1,578,317,200 | 167,979,086 | 1,918,458,000.00 | 82% | ||||||
Beer and Wine Tax | 55,391,398 | 5,965,676 | 76,444,000.00 | 72% | (b) | |||||
Departmental Revenue | 40,154,823 | 4,656,786 | 50,224,391.00 | 80% | ||||||
Insurance Tax | 64,969,595 | 538,006 | 85,357,000.00 | 76% | ||||||
All Other Sources | 421,789,224 | 72,874,947 | 487,796,431.00 | 86% | ||||||
Miscellaneous Sources | 67,481,552 | 5,257,153 | 60,437,203.00 | 112% | ||||||
Totals Budgetary General Fund | 3,263,242,795 | 387,444,921 | 4,198,117,025.00 | 78% | ||||||
ACCOMMODATIONS TAX (2%) | $ | 17,420,369 | $ | 17,807,906 | N/A | N/A | ||||
(a) The fiscal month ended April 30, 1996 represents 83% of the fiscal year, except for those taxes in (b) | ||||||||||
for which this period represents 75% of the fiscal year. | ||||||||||
(b) Indicates taxes recorded on a year-end modified accrual basis. | ||||||||||
STATE OF SOUTH CAROLINA | ||||||||||
BUDGETARY GENERAL FUND REVENUE | ||||||||||
SUPPLEMENTAL DATA | ||||||||||
1995 - 96 Estimated General Fund Revenue | $ | 4,245,283,740.00 | ||||||||
April 30, 1996 Actual Revenue | $ | 387,444,920.53 | ||||||||
July 1 thru April 30, 1996 Actual Revenue | $ | 3,420,637,858.36 | ||||||||
1. REVENUES RECEIVABLE: April 30, 1996 | ||||||||||
Mental Health Department - Patient Fees, | ||||||||||
Transfers and Medicaid Reimbursement | $ | 3,395,499.29 | ||||||||
State Auditor - Medicaid Assistance Audits | 57,450.20 | |||||||||
Insurance Department - Insurance Tax | 4,267,225.38 | |||||||||
TOTAL REVENUES RECEIVABLE | $ | 4,324,675.58 | ||||||||
2. COLLECTION COSTS PAID: July 1 through April 30, 1996 | ||||||||||
Department of Revenue Casual Sales Tax Collection Costs: | ||||||||||
Payments to Department of Natural Resources | $ | 42,615.52 | ||||||||
Last Update: 5/9/96