CSA461

OFFICE OF COMPTROLLER GENERAL
ANALYSIS OF REVENUE BY CATEGORY CSA461CM
FY97 THROUGH FM 05 NOVEMBER 1996 December 5,1996
GENERAL FUND
ORIGINAL ADJUSTED ACTUAL ACTUAL ACTUAL PCT
ESTIMATED ESTIMATED MONTHLY YTD OVER (UNDER) OF
REVENUE REVENUE REVENUE REVENUE ESTIMATED EST (a)
RETAIL SALES TAX $1,590,833,134.00 $1,590,833,134.00 129,545,913.11 531,516,516.40 ($1,059,316,617.60) 33
EXCISE TAX-C SALE 14,474,032.00 14,474,032.00 41,434.60 3,397,808.27 (11,076,223.73) 23
IND INCOME TAX 1,835,918,929.00 1,835,918,929.00 167,832,781.46 887,413,985.17 (948,504,943.83) 48
CORP INCOME TAX 256,080,335.00 256,080,335.00 419.02 * 57,668,740.24 (198,411,594.76) 23
TOTAL INCOME AND
SALES TAX 3,697,306,430.00 3,697,306,430.00 297,420,548.19 1,479,997,050.08 (2,217,309,379.92) 40
OTHER REVENUE:
ADMISSION TAX 3,000,000.00 3,000,000.00 182,654.30 772,869.34 (2,227,130.66) 26
AIRCRAFT TAX 3,888,415.00 3,888,415.00 0.00 7,809.02 (3,880,605.98) 0
ALCOHOLIC LIQ TAX 49,597,107.00 49,597,107.00 3,864,466.11 15,520,223.34 (34,076,883.66) 31
BANK TAX 10,000,000.00 10,000,000.00 3,971.00 3,558,109.81 (6,441,890.19) 36
BEER AND WINE TAX 78,090,076.00 78,090,076.00 6,717,393.64 27,980,063.08 (50,110,012.92) 36
BUSINESS LIC TAX 31,363,645.00 31,363,645.00 2,987,894.73 10,381,816.73 (20,981,828.27) 33
COIN OPER DEV TAX 25,000,000.00 25,000,000.00 5,610,317.08 9,767,443.90 (15,232,556.10) 39
CONTRACTOR LIC TAX 0.00 0.00 0.00 0.00 0.00 0
CORPORATE LIC TAX 50,212,015.00 50,212,015.00 837,534.26 7,512,205.66 (42,699,809.34) 15
DEPT OF AGRIC 7,138,680.00 7,138,680.00 647,875.32 3,024,711.91 (4,113,968.09) 42
DEPARTMENTAL REV 42,369,273.00 42,369,273.00 3,494,218.28 14,827,199.58 (27,542,073.42) 35
DOCUMENTARY TAX 18,148,647.00 18,148,647.00 1,300,038.57 8,597,677.96 (9,550,969.04) 47
EARNED ON INVEST 50,000,000.00 50,000,000.00 3,049,164.10 29,061,626.33 (20,938,373.67) 58
ELECTRIC POWER TX 19,198,752.00 19,198,752.00 1,469,009.96 7,001,074.70 (12,197,677.30) 36
ESTATE TAX 26,250,000.00 26,250,000.00 672,872.36 10,594,894.61 (15,655,105.39) 40
FERTILIZER TAX 200,000.00 200,000.00 17,930.73 53,827.85 (146,172.15) 27
GAS TAX-COUNTIES 19,520,755.00 19,520,755.00 1,827,850.26 6,944,066.02 (12,576,688.98) 36
GIFT TAX 0.00 0.00 0.00 (132,939.63) (132,939.63) 0
INSURANCE TAX 85,647,626.00 85,647,626.00 668,922.32 30,399,497.36 (55,248,128.64) 35
MOTOR TRANSP FEE 2,500,000.00 2,500,000.00 169,770.35 245,187.11 (2,254,812.89) 10
MOTOR VEHICLE LIC 104,483,073.00 104,483,073.00 10,240,977.37 29,849,792.72 (74,633,280.28) 29
PRIV CAR LINES TX 1,200,000.00 1,200,000.00 0.00 0.00 (1,200,000.00) 0
PUBLIC SER AUTHOR 7,060,000.00 7,060,000.00 0.00 2,521.09 (7,057,478.91) 0
RETAILERS LIC TX 939,795.00 939,795.00 75,396.50 403,505.31 (536,289.69) 43
S & L ASSOC TAX 3,643,662.00 3,643,662.00 0.00 486,281.85 (3,157,380.15) 13
SOFT DRINKS TAX 21,219,313.00 21,219,313.00 1,735,447.52 7,683,787.30 (13,535,525.70) 36
WORK COMP INS TAX 7,953,631.00 7,953,631.00 (161,770.07) 2,365,034.22 (5,588,596.78) 30
TOTAL OTHER REVENUE 668,624,465.00 668,624,465.00 45,411,934.69 226,908,287.17 (441,716,177.83) 34
TOTAL REGULAR
SOURCES 4,365,930,895.00 4,365,930,895.00 342,832,482.88 1,706,905,337.25 (2,659,025,557.75) 39
MISCELLANEOUS SOURCES
CIR & FAM CT FINE 8,374,800.00 8,374,800.00 630,731.46 3,282,731.54 (5,092,068.46) 39
DEBT SERVICE TRAN 16,538,174.00 16,538,174.00 170,158.68 3,318,305.63 (13,219,868.37) 20
INDIRECT COST REC 25,648,301.00 25,648,301.00 1,914,223.88 5,806,166.40 (19,842,134.60) 23
MENTAL HEALTH FEE 3,800,000.00 3,800,000.00 0.00 0.00 (3,800,000.00) 0
PROB & PAROLE FEE 3,392,298.00 3,392,298.00 5,697.04 1,425,118.54 (1,967,179.46) 42
UNCL PROP FD TRAN 6,000,000.00 6,000,000.00 0.00 1,000,000.00 (5,000,000.00) 17
WSTE TRT LN REPAY 200,000.00 200,000.00 21,960.00 57,360.00 (142,640.00) 29
TOTAL MISCELLANEOUS
SOURCES 63,953,573.00 63,953,573.00 2,742,771.06 14,889,682.11 (49,063,890.89) 23
TOTAL GEN FD REG
AND MISC 4,429,884,468.00 4,429,884,468.00 345,575,253.94 1,721,795,019.36 (2,708,089,448.64) 39
GEN FD RES TRANS
TOTAL 0.00 0.00 0.00 0.00 0.00 0
UNCLASSIFIED
TOTAL GENERAL FUND $4,429,884,468.00 $4,429,884,468.00 345,575,253.94 1,721,795,019.36 (2,708,089,448.64) 39
(a) The fiscal month ended November 30, 1996 represents 41.67% of the fiscal year, except for those taxes in (b) for which this period represents
33.33% of the fiscal year.
(b) Indicates taxes recorded on a year-end modified accrual basis.
* The revenue stream for Corporate Income Tax is erratic because of tax refunds and taxpayer requests to transfer corporate income tax declaration
payments to corporate license and other tax types. As a result this report will sometimes show low or negative revenue received for the month.