|
 |
Facts about School Construction
| |
Abbeville | $5,233,217 |
Aiken | $29,096,003 |
Allendale | $2,543,849 |
Anderson #1 | $7,852,423 |
Anderson #2 | $4,023,627 |
Anderson #3 | $2,634,134 |
Anderson #4 | $2,511,565 |
Anderson #5 | $12,171,180 |
Bamberg #1 | $2,470,033 |
Bamberg #2 | $2,055,167 |
Barnwell #19 | $1,802,246 |
Barnwell #29 | $1,527,701 |
Barnwell #45 | $3,589,174 |
Beaufort | $12,115,819 |
Berkeley | $29,690,024 |
Calhoun | $2,155,565 |
Charleston | $46,512,255 |
Cherokee | $9,367,460 |
Chester | $8,810,527 |
Chesterfield | $9,583,824 |
Clarendon #1 | $2,362,644 |
Clarendon #2 | $4,372,108 |
Clarendon #3 | $1,746,285 |
Colleton | $7,927,884 |
Darlington | $12,926,799 |
Dillon #1 | $1,112,219 |
Dillon #2 | $4,430,816 |
Dillon #3 | $1,733,282 |
Dorchester #2 | $19,410,059 |
Dorchester #4 | $2,655,057 |
Edgefield | $6,790,423 |
Fairfield | $3,495,200 |
Florence #1 | $15,926,731 |
Florence #2 | $1,467,087 |
Florence #3 | $5,896,113 |
Florence #4 | $1,513,857 |
Florence #5 | $1,902,220 |
Georgetown | $10,576,354 |
Greenville | $63,192,994 |
Greenwood #50 | $9,110,970 |
Greenwood #51 | $1,580,855 |
Greenwood #52 | $1,647,536 |
Hampton #1 | $3,369,315 |
Hampton #2 | $2,055,835 |
Horry | $25,401,678 |
Jasper | $3,703,560 |
Kershaw | $10,579,521 |
Lancaster | $14,553,004 |
Laurens #55 | $6,734,672 |
Laurens #56 | $4,124,421 |
Lee | $4,042,381 |
Lexington #1 | $19,271,049 |
Lexington #2 | $10,204,609 |
Lexington #3 | $3,203,941 |
Lexington #4 | $3,674,714 |
Lexington #5 | $15,749,704 |
McCormick | $1,525,302 |
Marion #1 | $4,424,589 |
Marion #2 | $3,026,402 |
Marion #3 | $1,200,331 |
Marion #4 | $1,006,247 |
Marlboro | $6,678,163 |
Newberry | $7,984,476 |
Oconee | $9,648,784 |
Orangeburg #3 | $5,759,245 |
Orangeburg #4 | $5,281,851 |
Orangeburg #5 | $9,504,610 |
Pickens | $17,546,277 |
Richland #1 | $31,602,407 |
Richland #2 | $19,671,353 |
Saluda | $2,687,390 |
Spartanburg #1 | $5,687,485 |
Spartanburg #2 | $8,098,746 |
Spartanburg #3 | $3,768,694 |
Spartanburg #4 | $2,814,909 |
Spartanburg #5 | $5,319,774 |
Spartanburg #6 | $9,292,533 |
Spartanburg #7 | $10,720,338 |
Sumter #2 | $15,494,230 |
Sumter #17 | $11,049,458 |
Union | $6,045,483 |
Williamsburg | $8,844,886 |
York #1 | $5,710,678 |
York #2 | $1,962,682 |
York #3 | $15,499,222 |
York #4 | $5,190,983 |
DJJ | $2,027,609 |
Wil Lou Gray | $238,255 |
John De La Howe | $142,185 |
School for the Deaf & Blind | $352,733 |
State Technical College System
Education and Training Equipment $13,000,000
Aiken Technical College
Health and Sciences Building $5,325,000
Central Carolina Technical College
Dubose Career Center $9,611,309
Denmark Technical College
Library $2,000,000
Horry-Georgetown Technical College
Library/Student Center $7,136,224
Greenville Technical College
Education Center $7,500,000
Midlands Technical College
Information Tech Center NE Campus $5,280,000
Orangeburg-Calhoun Technical College
Library, Cafeteria, and Student Service Area $4,256,000
Spartanburg Technical College
Student Services Building $1,000,000
Piedmont Technical College
Laurens County Higher Education Center $4,000,000
Edgefield County Center Renovation $900,000
York Technical College
Building C Expansion $2,100,000
Williamsburg County Technical College
Roof Replacement-Buildings A & B $600,000
Computer Equipment and Software $599,723
Other Educational Agencies
SCETV Conversion to Digital Transmission $10,000,000
Governor's School for Science and Math
Renovation of Facility $6,000,000
School for the Deaf and Blind
Walker Hall Renovation $11,920,000
Wil Lou Gray
Roof System $1,000,000
Flooring $1,000,000
Return to FAQ
|
copyright © Office of the Governor, State of South Carolina
2001, all rights reserved |
|
 |

The Citadel
Padget-Thomas Hall Replacement $8,000,000
Clemson University
Long Hall $4,000,000
Littlejohn Coliseum $9,000,000
College of Charleston
Physical Education Center $12,000,000
Simons Center for the Arts $3,000,000
Coastal Carolina University
Humanities and Fine Arts Building $5,601,500
Francis Marion University
Energy Facility Upgrade $525,000
Lander University
Renovation of Campus Electronic Communications $988,000
South Carolina State University
Hodge Hall Science Building $10,000,000
Deferred Maintenance-Phase One $7,500,000
University of South Carolina
School of Public Health $3,500,000
Arena $7,500,000
Thurmond Wellness and Fitness Center $3,000,000
School of Law - New Building $5,000,000
USC - Aiken Campus
Student Activities Center $3,200,000
USC - Beaufort Campus
New River Facility $2,500,000
USC - Spartanburg Campus
Information Resources Center $1,000,000
USC - Sumter Campus
Alice Drive Baptist Church Acquisition $1,500,000
Winthrop University
Peabody Gymnasium $4,400,000
Medical University of South Carolina
Hollings Cancer Center-Expansion $10,000,000
|

|
|
|