Division and Department Phone Numbers
Commissioners Office | 803-734-2190 |
Agribusiness Development | 803-734-2193 |
Market Bulletin | 803-734-2186 |
Public Information | 803-734-2182 |
Small Farms Program | 803-734-2224 |
Special Projects and Events | 803-734-1866 |
Administrative Division | 803-734-2210 |
Data Processing | 803-734-2232 |
Finance and Procurement | 803-734-2206 |
Human Resources | 803-734-2199 |
Consumer Services Division | 803-737-9690 |
Metrology and Calibration | 803-253-4052 |
Warehouse | 803-737-9696 |
Food and Cosmetic Lab | 803-737-9702 |
Laboratory Services Division | 803-737-9700 |
Chemical Residue Lab | 803-737-9702 |
Feed Lab | 803-737-9702 |
Petroleum Lab | 803-737-9702 |
Seed Analysis Lab | 803-737-9702 |
Marketing and Promotion | 803-734-2200 |
Aquaculture | 803-734-2151 |
Certified Roadside Mkt. Program | 803-734-2225 |
Equine | 803-734-2349 |
Home Economists | 803-734-2228 |
Ornamental Horticulture | 803-734-2144 |
International Marketing | 803-734-2211 |
Peach Council | 803-799-7923 |
SC Quality Program | 803-734-2221 |
Tobacco and Cotton | 843-665-5154 |
Market Services | 803-734-2506 |
Fruit and Vegetable Inspection | 803-737-4588 |
Fruit and Vegetable Market News | 803-737-4497 |
Grain Grading and Inspection | 843-554-1311 |
Livestock Market News | 803-737-4491 |
Poultry and Egg Grading and Inspection | 803-737-4834 |
State Farmers Market-Columbia | 803-737-4664 |
State Farmers Market-Greenville | 864-244-4023 |
State Farmers Market-Florence | 843-665-5154 |
Commodity Boards | |
Beef | 803-734-9806 |
Pork | 803-734-1769 |
Cotton | 843-665-5154 |
Peanut | 803-734-2225 |
Soybean | 803-734-1767 |
Watermelon | 803-734-2221 |